Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Zaire | 243 | $0.2620 |
| ZaireMobile B | 243770 | $0.2460 |
| ZaireMobileCeltel | 24397 | $0.2215 |
| ZaireMobileCeltel | 24398 | $0.2215 |
| ZaireMobileCeltel | 24399 | $0.2215 |
| ZaireMobileOther | 2438 | $0.2250 |
| ZaireMobileOther | 2439 | $0.2250 |
| ZaireMobileOther II | 24378 | $0.2365 |
| ZaireMobileOther III | 243123 | $0.2635 |
| ZaireMobileVodacom | 24381 | $0.2180 |
| ZaireOn Net | 2437 | $0.2365 |
| ZaireOn Net | 2432247 | $0.2365 |
| Zambia | 260 | $0.0660 |
| ZambiaMobile | 26095 | $0.1517 |
| ZambiaMobile | 26096 | $0.1517 |
| ZambiaMobile | 26097 | $0.1517 |
| ZambiaOff Net | 26094 | $0.0690 |
| ZambiaOff Net | 26098 | $0.0690 |
| ZambiaOff Net | 26099 | $0.0690 |
| Zimbabwe | 263 | $0.0840 |
| ZimbabweMobileEconet | 26391 | $0.3298 |
| ZimbabweMobileNetOne | 26311 | $0.1842 |
| ZimbabweMobileTelecel | 26323 | $0.2507 |



























Low Calling Rates
