Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Taiwan | 886 | $0.0415 |
| TaiwanMobile | 8869 | $0.0850 |
| TaiwanOff Net | 88660 | $0.0850 |
| TaiwanOff Net | 88670 | $0.0850 |
| TaiwanTaipei | 8862 | $0.0415 |
| Tajikistan | 992 | $0.1080 |
| TajikistanDushanbe | 992372 | $0.1070 |
| TajikistanMobile | 9929 | $0.1120 |
| Tanzania | 255 | $0.1181 |
| TanzaniaDar es Salaam | 2552 | $0.1200 |
| TanzaniaMobile | 2557 | $0.1200 |
| TanzaniaOff Net | 2558 | $0.1200 |
| TanzaniaOff Net | 2559 | $0.1200 |
| TanzaniaZantel Fixed | 255225 | $0.1190 |
| TanzaniaZanzibar | 25524 | $0.1190 |
| Thailand | 66 | $0.0389 |
| ThailandBangkok | 662 | $0.0389 |
| ThailandMobile | 664 | $0.0389 |
| ThailandMobile | 665 | $0.0389 |
| Togo | 228 | $0.3100 |
| TogoAudiotext | 22882 | $0.3255 |
| TogoAudiotext | 228528 | $0.3255 |
| TogoAudiotext | 228529 | $0.3255 |
| TogoAudiotext | 228628 | $0.3255 |
| TogoAudiotext | 228629 | $0.3255 |
| TogoMobileCellulaire | 22804 | $0.3210 |
| TogoMobileCellulaire | 22881 | $0.3210 |
| TogoMobileMoov | 22805 | $0.3210 |
| TogoMobileMoov | 22886 | $0.3210 |
| TogoMobileMoov | 22887 | $0.3210 |
| TogoMobileSpace | 228426 | $0.3255 |
| TogoMobileSpace | 228427 | $0.3255 |
| TogoMobileSpace | 228526 | $0.3255 |
| TogoMobileSpace | 228527 | $0.3255 |
| TogoMobileSpace | 228626 | $0.3255 |
| TogoMobileSpace | 228627 | $0.3255 |
| Tokelau | 690 | $0.4895 |
| Tonga | 676 | $0.3402 |
| TongaMobile | 67634 | $0.3402 |
| TongaMobile | 67636 | $0.3402 |
| TongaMobile | 67638 | $0.3402 |
| TongaMobile | 67639 | $0.3402 |
| TongaMobile | 67644 | $0.3402 |
| TongaMobile | 67651 | $0.3402 |
| TongaMobile | 67656 | $0.3402 |
| TongaMobile | 67683 | $0.3402 |
| TongaMobile | 67684 | $0.3402 |
| Trinidad & Tobago | 1868 | $0.0650 |
| Trinidad & TobagoMobileDigicel | 18683 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868290 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868291 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868292 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868293 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868294 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868295 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868296 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868297 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868298 | $0.1045 |
| Trinidad & TobagoMobileDigicel | 1868299 | $0.1045 |
| Trinidad & TobagoMobileLaqtel | 186840 | $0.1010 |
| Trinidad & TobagoMobileLaqtel | 186841 | $0.1010 |
| Trinidad & TobagoMobileLaqtel | 186842 | $0.1010 |
| Trinidad & TobagoMobileOn Net | 1868899 | $0.0705 |
| Trinidad & TobagoMobileOn Net | 1868920 | $0.0705 |
| Trinidad & TobagoMobileTstt | 18687 | $0.1065 |
| Trinidad & TobagoMobileTstt | 186846 | $0.1065 |
| Trinidad & TobagoMobileTstt | 186847 | $0.1065 |
| Trinidad & TobagoMobileTstt | 186848 | $0.1065 |
| Trinidad & TobagoMobileTstt | 186849 | $0.1065 |
| Trinidad & TobagoMobileTstt | 186868 | $0.1065 |
| Trinidad & TobagoMobileTstt | 1868620 | $0.1065 |
| Trinidad & TobagoMobileTstt | 1868678 | $0.1065 |
| Trinidad & TobagoOff Net | 186829 | $0.1035 |
| Tunisia | 216 | $0.1748 |
| TunisiaMobileOrascom | 21620 | $0.3370 |
| TunisiaMobileOrascom | 21621 | $0.3370 |
| TunisiaMobileOrascom | 21622 | $0.3370 |
| TunisiaMobileOrascom | 21623 | $0.3370 |
| TunisiaMobileOrascom | 21624 | $0.3370 |
| TunisiaMobileOther | 21672 | $0.1760 |
| TunisiaMobileTunisiana | 2162 | $0.3290 |
| TunisiaMobileTunisiana II | 21625 | $0.3325 |
| TunisiaMobileTunisie Tel | 2169 | $0.3290 |
| TunisiaOrascom | 21626 | $0.3280 |
| TunisiaTunis | 21671 | $0.1760 |
| Turkey | 90 | $0.0565 |
| TurkeyAdana | 90322 | $0.0490 |
| TurkeyAnkara | 90312 | $0.0490 |
| TurkeyAntalya | 90242 | $0.0490 |
| TurkeyBursa | 90224 | $0.0490 |
| TurkeyDiyarbakir | 90412 | $0.0539 |
| TurkeyErzurum | 90442 | $0.0539 |
| TurkeyIstanbul | 90212 | $0.0483 |
| TurkeyIstanbul | 90216 | $0.0483 |
| TurkeyIzmir | 90232 | $0.0486 |
| TurkeyIzmit | 90262 | $0.0567 |
| TurkeyKayseri | 90352 | $0.0575 |
| TurkeyKonya | 90332 | $0.0557 |
| TurkeyMobileAvea | 9050 | $0.1642 |
| TurkeyMobileAvea | 9055 | $0.1642 |
| TurkeyMobileOther | 905 | $0.1689 |
| TurkeyMobileTelsim | 9054 | $0.0977 |
| TurkeyMobileTurkcell | 9053 | $0.0958 |
| TurkeyMobileTurkcell | 90533 | $0.0958 |
| TurkeyMugla | 90252 | $0.0535 |
| TurkeyNorth Cyprus | 90392 | $0.0705 |
| TurkeyNorth CyprusMobileTelsim | 90542 | $0.1130 |
| TurkeyNorth CyprusMobileTurkcell | 9053382 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053383 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053384 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053385 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053386 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053387 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053388 | $0.1700 |
| TurkeyNorth CyprusMobileTurkcell | 9053389 | $0.1700 |
| TurkeyOther | 90900 | $0.0575 |
| TurkeySamsun | 90362 | $0.0505 |
| TurkeyTrabzon | 90462 | $0.0560 |
| Turkmenistan | 993 | $0.1210 |
| Turks & Caicos | 1649 | $0.1220 |
| Turks & CaicosMobileC&W | 1649231 | $0.2205 |
| Turks & CaicosMobileC&W | 1649232 | $0.2205 |
| Turks & CaicosMobileC&W | 1649241 | $0.2205 |
| Turks & CaicosMobileC&W | 1649242 | $0.2205 |
| Turks & CaicosMobileC&W | 1649243 | $0.2205 |
| Turks & CaicosMobileC&W | 1649244 | $0.2205 |
| Turks & CaicosMobileC&W | 1649245 | $0.2205 |
| Turks & CaicosMobileC&W | 1649346 | $0.2205 |
| Turks & CaicosMobileDigicel | 1649333 | $0.1976 |
| Turks & CaicosMobileDigicel | 1649343 | $0.1976 |
| Turks & CaicosMobileDigicel | 1649344 | $0.1976 |
| Turks & CaicosMobileDigicel | 1649345 | $0.1976 |
| Turks & CaicosMobileOn Net | 1649431 | $0.2200 |
| Turks & CaicosMobileOn Net | 1649432 | $0.2200 |
| Turks & CaicosMobileOn Net | 1649441 | $0.2200 |
| Turks & CaicosMobileOn Net | 1649442 | $0.2200 |
| Turks & CaicosMobileOther | 1649331 | $0.1960 |
| Turks & CaicosMobileOther | 1649332 | $0.1960 |
| Turks & CaicosMobileOther | 1649341 | $0.1960 |
| Turks & CaicosMobileOther | 1649342 | $0.1960 |
| Turks & CaicosOff Net | 1649246 | $0.2200 |
| Turks & CaicosOff Net | 1649247 | $0.2200 |
| Tuvalu | 688 | $0.5675 |
| TuvaluMobile | 6889 | $0.5675 |



























Low Calling Rates
