Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| San Marino | 378 | $0.0613 |
| San MarinoMobile | 3786 | $0.0613 |
| Sao Tome | 239 | $0.7110 |
| Sao TomeMobile | 2399 | $0.7110 |
| Saudi Arabia | 966 | $0.1065 |
| Saudi ArabiaJeddah | 96622 | $0.0680 |
| Saudi ArabiaJeddah | 96626 | $0.0680 |
| Saudi ArabiaJeddah II | 96620 | $0.1050 |
| Saudi ArabiaJeddah II | 96621 | $0.1050 |
| Saudi ArabiaJeddah II | 96623 | $0.1050 |
| Saudi ArabiaJeddah II | 96624 | $0.1050 |
| Saudi ArabiaJeddah II | 96628 | $0.1050 |
| Saudi ArabiaJeddah II | 96629 | $0.1050 |
| Saudi ArabiaMakkah | 96625 | $0.1050 |
| Saudi ArabiaMobileDhahranOnNet | 96633 | $0.1050 |
| Saudi ArabiaMobileDhahranOnNet | 96636 | $0.1050 |
| Saudi ArabiaMobileDhahranOnNet | 96638 | $0.1050 |
| Saudi ArabiaMobileOff Net | 96652 | $0.1445 |
| Saudi ArabiaMobileOff Net | 96657 | $0.1445 |
| Saudi ArabiaMobileOff Net | 96658 | $0.1445 |
| Saudi ArabiaMobileOther II | 9665 | $0.1445 |
| Saudi ArabiaOff Net | 9668 | $0.1105 |
| Saudi ArabiaRiyadh | 96612 | $0.0550 |
| Saudi ArabiaRiyadh | 96614 | $0.0550 |
| Saudi ArabiaRiyadhLD | 96615 | $0.1040 |
| Saudi ArabiaRiyadhLD | 96616 | $0.1040 |
| Saudi ArabiaRiyadhLD | 96617 | $0.1040 |
| Saudi ArabiaRiyadhLD | 96618 | $0.1040 |
| Senegal | 221 | $0.1415 |
| SenegalMobileOff Net | 22170 | $0.2130 |
| SenegalMobileOrange | 22177 | $0.2125 |
| SenegalMobileOther | 2217 | $0.1442 |
| SenegalMobileTigo | 22176 | $0.2125 |
| Seychelles | 248 | $0.1078 |
| Sierra Leone | 232 | $0.3220 |
| Sierra LeoneFreetown | 23222 | $0.3285 |
| Sierra LeoneMobile | 23230 | $0.3305 |
| Sierra LeoneMobile | 23276 | $0.3305 |
| Sierra LeoneMobile | 23277 | $0.3305 |
| Sierra LeoneMobile On Net | 23235 | $0.3271 |
| Sierra LeoneMobile On Net | 23240 | $0.3271 |
| Sierra LeoneMobile On Net | 23250 | $0.3271 |
| Sierra LeoneMobileAfricell | 23288 | $0.3252 |
| Sierra LeoneMobileComium | 23233 | $0.3404 |
| Sierra LeoneOff Net | 23223 | $0.3271 |
| Singapore | 65 | $0.0393 |
| SingaporeMobile | 658 | $0.0393 |
| SingaporeMobile | 659 | $0.0393 |
| Slovakia | 421 | $0.0492 |
| SlovakiaMobile | 4219 | $0.1985 |
| SlovakiaMobileO2 | 421940 | $0.1935 |
| SlovakiaMobileO2 | 421944 | $0.1935 |
| SlovakiaMobileO2 | 421948 | $0.1935 |
| SlovakiaMobileO2RM | 421949 | $0.1935 |
| SlovakiaMobileOrange | 421905 | $0.2020 |
| SlovakiaMobileOrange | 421906 | $0.2020 |
| SlovakiaMobileOrange | 421907 | $0.2020 |
| SlovakiaMobileOrange | 421908 | $0.2020 |
| SlovakiaMobileOrange | 421915 | $0.2020 |
| SlovakiaMobileOrange | 421916 | $0.2020 |
| SlovakiaMobileOrange | 421917 | $0.2020 |
| SlovakiaMobileOrange | 421918 | $0.2020 |
| SlovakiaMobileOrange | 421919 | $0.2020 |
| SlovakiaMobileTMobile | 421901 | $0.2020 |
| SlovakiaMobileTMobile | 421902 | $0.2020 |
| SlovakiaMobileTMobile | 421903 | $0.2020 |
| SlovakiaMobileTMobile | 421904 | $0.2020 |
| SlovakiaMobileTMobile | 421910 | $0.2020 |
| SlovakiaMobileTMobile | 421911 | $0.2020 |
| SlovakiaMobileTMobile | 421912 | $0.2020 |
| SlovakiaMobileTMobile | 421914 | $0.2020 |
| Slovenia | 386 | $0.0575 |
| SloveniaMobile Tusmobil | 38670 | $0.3110 |
| SloveniaMobileMobitel | 38631 | $0.3200 |
| SloveniaMobileMobitel | 38641 | $0.3200 |
| SloveniaMobileMobitel | 38649 | $0.3200 |
| SloveniaMobileMobitel | 38651 | $0.3200 |
| SloveniaMobileOn Net | 38643 | $0.0695 |
| SloveniaMobileT2 | 386641 | $0.1582 |
| SloveniaMobileT2 | 3869814 | $0.1582 |
| SloveniaMobileVodafone | 38630 | $0.3130 |
| SloveniaMobileVodafone | 38640 | $0.3130 |
| SloveniaROC A | 38620 | $0.0558 |
| SloveniaROC A | 38621 | $0.0558 |
| SloveniaROC A | 38650 | $0.0558 |
| SloveniaROC A | 38660 | $0.0558 |
| SloveniaROC A | 38661 | $0.0558 |
| SloveniaROC A | 38671 | $0.0558 |
| SloveniaROC B | 386597 | $0.0585 |
| SloveniaROC B | 386599 | $0.0585 |
| SloveniaROC C | 38664 | $0.0575 |
| Solomon Islands | 677 | $0.6310 |
| Somalia | 252 | $0.4265 |
| SomaliaAbudwaa | 25256 | $0.4172 |
| SomaliaAusoma | 25297 | $0.4172 |
| SomaliaBaidoa | 25251 | $0.4172 |
| SomaliaBestway | 25214 | $0.4172 |
| SomaliaBossaso | 25252 | $0.4172 |
| SomaliaBurao | 25222 | $0.4172 |
| SomaliaBuraoOff Net | 252225 | $0.4415 |
| SomaliaBuraoOff Net | 252227 | $0.4415 |
| SomaliaBuraoOff Net | 252228 | $0.4415 |
| SomaliaGalcaio | 25254 | $0.4295 |
| SomaliaGolisOff Net | 25257 | $0.4240 |
| SomaliaGolisOff Net | 25258 | $0.4240 |
| SomaliaGolisOff Net | 25288 | $0.4240 |
| SomaliaHargesia | 25221 | $0.4295 |
| SomaliaHormud | 25216 | $0.4360 |
| SomaliaHormud | 25234 | $0.4270 |
| SomaliaHormud | 25239 | $0.4270 |
| SomaliaHormud | 25243 | $0.4270 |
| SomaliaHormud | 25247 | $0.4270 |
| SomaliaMiccom | 252619 | $0.4363 |
| SomaliaMobile | 25228 | $0.4295 |
| SomaliaMobile | 25260 | $0.4295 |
| SomaliaMobile | 25265 | $0.4295 |
| SomaliaMobile II | 25215 | $0.4360 |
| SomaliaMobile II | 25218 | $0.4360 |
| SomaliaMobile II | 252642 | $0.4295 |
| SomaliaMobile II | 252643 | $0.4295 |
| SomaliaMobile II | 252644 | $0.4295 |
| SomaliaMobile II | 2526489 | $0.4295 |
| SomaliaMobile III | 25268 | $0.4295 |
| SomaliaMobile III | 25290 | $0.4295 |
| SomaliaMobileGalcom | 252649 | $0.4295 |
| SomaliaMobileSomaliland | 25224 | $0.4295 |
| SomaliaMobileSomaliland | 25225 | $0.4295 |
| SomaliaMobileSomaliland | 25226 | $0.4295 |
| SomaliaMobileSomaliland | 25227 | $0.4295 |
| SomaliaMogadishu | 25217 | $0.4363 |
| SomaliaMogadishu | 25219 | $0.4363 |
| SomaliaMogadishu | 25250 | $0.4071 |
| SomaliaMogadishu | 25259 | $0.4071 |
| SomaliaNationlink | 25253 | $0.4363 |
| SomaliaNationlink | 25267 | $0.4363 |
| SomaliaNationlink | 25269 | $0.4363 |
| SomaliaSomtel | 2529 | $0.4295 |
| SomaliaSTGHargesia | 25229 | $0.4295 |
| SomaliaSTGSomaliland | 25266 | $0.4295 |
| SomaliaTel.Somalia | 25212 | $0.4253 |
| SomaliaTel.Somalia | 25213 | $0.4253 |
| SomaliaTelsom | 25223 | $0.4288 |
| SomaliaTelsom | 25233 | $0.4288 |
| South Africa | 27 | $0.0655 |
| South AfricaMobile | 278 | $0.1235 |
| South AfricaMobile | 2771 | $0.1235 |
| South AfricaMobile | 2772 | $0.1235 |
| South AfricaMobile | 2773 | $0.1235 |
| South AfricaMobile | 2774 | $0.1235 |
| South AfricaMobile | 2776 | $0.1235 |
| South AfricaMobile | 2778 | $0.1235 |
| South AfricaMobile | 2779 | $0.1235 |
| South AfricaOff Net | 277 | $0.0672 |
| South AfricaOff Net | 2787 | $0.0672 |
| South Korea | 82 | $0.0490 |
| South KoreaIP Phone | 8270 | $0.0490 |
| South KoreaMobile | 821 | $0.0632 |
| South KoreaMobile | 8211 | $0.0632 |
| South KoreaMobile | 8212 | $0.0632 |
| South KoreaMobile | 8213 | $0.0632 |
| South KoreaMobile | 8214 | $0.0632 |
| South KoreaMobile | 8215 | $0.0632 |
| South KoreaMobile | 8216 | $0.0632 |
| South KoreaMobile | 8217 | $0.0632 |
| South KoreaMobile | 8218 | $0.0632 |
| South KoreaMobile | 8219 | $0.0632 |
| South KoreaMobileSK | 821020 | $0.0610 |
| South KoreaMobileSK | 821031 | $0.0610 |
| South KoreaMobileSK | 821035 | $0.0610 |
| South KoreaMobileSK | 821036 | $0.0610 |
| South KoreaMobileSK | 821037 | $0.0610 |
| South KoreaMobileSK | 821038 | $0.0610 |
| South KoreaMobileSK | 821045 | $0.0610 |
| South KoreaMobileSK | 821046 | $0.0610 |
| South KoreaMobileSK | 821047 | $0.0610 |
| South KoreaMobileSK | 821048 | $0.0610 |
| South KoreaMobileSK | 821052 | $0.0610 |
| South KoreaMobileSK | 821053 | $0.0610 |
| South KoreaMobileSK | 821054 | $0.0610 |
| South KoreaMobileSK | 821062 | $0.0610 |
| South KoreaMobileSK | 821063 | $0.0610 |
| South KoreaMobileSK | 821064 | $0.0610 |
| South KoreaMobileSK | 821071 | $0.0610 |
| South KoreaMobileSK | 821085 | $0.0610 |
| South KoreaMobileSK | 821086 | $0.0610 |
| South KoreaMobileSK | 821087 | $0.0610 |
| South KoreaMobileSK | 821088 | $0.0610 |
| South KoreaMobileSK | 821089 | $0.0610 |
| South KoreaMobileSK | 821090 | $0.0610 |
| South KoreaMobileSK | 821091 | $0.0610 |
| South KoreaMobileSK | 821092 | $0.0610 |
| South KoreaMobileSK | 821093 | $0.0610 |
| South KoreaMobileSK | 821094 | $0.0610 |
| South KoreaSeoul | 822 | $0.0475 |
| Spain | 34 | $0.0398 |
| SpainMobileAmena | 34693 | $0.1421 |
| SpainMobileAmenaRetevision | 346443 | $0.1450 |
| SpainMobileEuskaltel | 34644 | $0.1510 |
| SpainMobileEuskaltel | 34688 | $0.1620 |
| SpainMobileMovistar | 346688 | $0.1748 |
| SpainMobileOrange | 34605 | $0.1415 |
| SpainMobileOrange | 34615 | $0.1415 |
| SpainMobileOrange | 34625 | $0.1415 |
| SpainMobileOrange | 34635 | $0.1415 |
| SpainMobileOrange | 34645 | $0.1415 |
| SpainMobileOrange | 34651 | $0.1415 |
| SpainMobileOrange | 34652 | $0.1415 |
| SpainMobileOrange | 34653 | $0.1415 |
| SpainMobileOrange | 34654 | $0.1415 |
| SpainMobileOrange | 34655 | $0.1415 |
| SpainMobileOrange | 34656 | $0.1415 |
| SpainMobileOrange | 34657 | $0.1415 |
| SpainMobileOrange | 34658 | $0.1415 |
| SpainMobileOrange | 34665 | $0.1415 |
| SpainMobileOrange | 34675 | $0.1415 |
| SpainMobileOrange | 34685 | $0.1415 |
| SpainMobileOrange | 34691 | $0.1415 |
| SpainMobileOrange | 34692 | $0.1415 |
| SpainMobileOrange | 34695 | $0.1415 |
| SpainMobileOther | 34601 | $0.1585 |
| SpainMobileOther | 34602 | $0.1585 |
| SpainMobileOther | 34604 | $0.1585 |
| SpainMobileOther | 34612 | $0.1585 |
| SpainMobileOther | 34613 | $0.1585 |
| SpainMobileOther | 34614 | $0.1585 |
| SpainMobileOther | 34621 | $0.1585 |
| SpainMobileOther | 34623 | $0.1585 |
| SpainMobileOther | 34624 | $0.1585 |
| SpainMobileOther | 34631 | $0.1585 |
| SpainMobileOther | 34632 | $0.1585 |
| SpainMobileOther | 34641 | $0.1585 |
| SpainMobileOther | 34642 | $0.1585 |
| SpainMobileOther | 34643 | $0.1585 |
| SpainMobileOther | 34668 | $0.1585 |
| SpainMobileOther | 34672 | $0.1585 |
| SpainMobileOther | 34673 | $0.1585 |
| SpainMobileOther | 34674 | $0.1585 |
| SpainMobileOther | 34681 | $0.1585 |
| SpainMobileOther | 34682 | $0.1585 |
| SpainMobileOther | 34683 | $0.1585 |
| SpainMobileOther | 34694 | $0.1585 |
| SpainMobileOther II | 34611 | $0.1500 |
| SpainMobileOther II | 34640 | $0.1500 |
| SpainMobileOther II | 34684 | $0.1500 |
| SpainMobileOther II | 34698 | $0.1500 |
| SpainMobileTelefonica | 346 | $0.1465 |
| SpainMobileTelefonica II | 34606 | $0.1310 |
| SpainMobileTelefonica II | 34608 | $0.1310 |
| SpainMobileTelefonica II | 34609 | $0.1310 |
| SpainMobileTelefonica II | 34616 | $0.1310 |
| SpainMobileTelefonica II | 34618 | $0.1310 |
| SpainMobileTelefonica II | 34619 | $0.1310 |
| SpainMobileTelefonica II | 34620 | $0.1310 |
| SpainMobileTelefonica II | 34626 | $0.1310 |
| SpainMobileTelefonica II | 34628 | $0.1310 |
| SpainMobileTelefonica II | 34629 | $0.1310 |
| SpainMobileTelefonica II | 34630 | $0.1310 |
| SpainMobileTelefonica II | 34636 | $0.1310 |
| SpainMobileTelefonica II | 34638 | $0.1310 |
| SpainMobileTelefonica II | 34639 | $0.1310 |
| SpainMobileTelefonica II | 34646 | $0.1310 |
| SpainMobileTelefonica II | 34648 | $0.1310 |
| SpainMobileTelefonica II | 34649 | $0.1310 |
| SpainMobileTelefonica II | 34650 | $0.1310 |
| SpainMobileTelefonica II | 34659 | $0.1310 |
| SpainMobileTelefonica II | 34660 | $0.1310 |
| SpainMobileTelefonica II | 34669 | $0.1310 |
| SpainMobileTelefonica II | 34676 | $0.1310 |
| SpainMobileTelefonica II | 34679 | $0.1310 |
| SpainMobileTelefonica II | 34680 | $0.1310 |
| SpainMobileTelefonica II | 34686 | $0.1310 |
| SpainMobileTelefonica II | 34689 | $0.1310 |
| SpainMobileTelefonica II | 34690 | $0.1310 |
| SpainMobileTelefonica II | 34696 | $0.1310 |
| SpainMobileTelefonica II | 34699 | $0.1310 |
| SpainMobileVodafone | 34600 | $0.1405 |
| SpainMobileVodafone | 34607 | $0.1405 |
| SpainMobileVodafone | 34610 | $0.1405 |
| SpainMobileVodafone | 34617 | $0.1405 |
| SpainMobileVodafone | 34627 | $0.1405 |
| SpainMobileVodafone | 34634 | $0.1405 |
| SpainMobileVodafone | 34637 | $0.1405 |
| SpainMobileVodafone | 34647 | $0.1405 |
| SpainMobileVodafone | 34661 | $0.1405 |
| SpainMobileVodafone | 34662 | $0.1405 |
| SpainMobileVodafone | 34663 | $0.1405 |
| SpainMobileVodafone | 34664 | $0.1405 |
| SpainMobileVodafone | 34666 | $0.1405 |
| SpainMobileVodafone | 34667 | $0.1405 |
| SpainMobileVodafone | 34670 | $0.1405 |
| SpainMobileVodafone | 34671 | $0.1405 |
| SpainMobileVodafone | 34677 | $0.1405 |
| SpainMobileVodafone | 34678 | $0.1405 |
| SpainMobileVodafone | 34687 | $0.1405 |
| SpainMobileVodafone | 34697 | $0.1405 |
| SpainMobileVodafone II | 346886 | $0.1505 |
| SpainMobileVodafone II | 346888 | $0.1505 |
| SpainMobileXferra | 34622 | $0.1760 |
| SpainMobileXferra | 34633 | $0.1760 |
| Sri Lanka | 94 | $0.1155 |
| Sri LankaLanka Bell | 94115 | $0.1140 |
| Sri LankaLanka Bell | 94215 | $0.1140 |
| Sri LankaLanka Bell | 94235 | $0.1140 |
| Sri LankaLanka Bell | 94245 | $0.1140 |
| Sri LankaLanka Bell | 94255 | $0.1140 |
| Sri LankaLanka Bell | 94265 | $0.1140 |
| Sri LankaLanka Bell | 94275 | $0.1140 |
| Sri LankaLanka Bell | 94315 | $0.1140 |
| Sri LankaLanka Bell | 94325 | $0.1140 |
| Sri LankaLanka Bell | 94335 | $0.1140 |
| Sri LankaLanka Bell | 94345 | $0.1140 |
| Sri LankaLanka Bell | 94355 | $0.1140 |
| Sri LankaLanka Bell | 94365 | $0.1140 |
| Sri LankaLanka Bell | 94375 | $0.1140 |
| Sri LankaLanka Bell | 94385 | $0.1140 |
| Sri LankaLanka Bell | 94415 | $0.1140 |
| Sri LankaLanka Bell | 94455 | $0.1140 |
| Sri LankaLanka Bell | 94475 | $0.1140 |
| Sri LankaLanka Bell | 94515 | $0.1140 |
| Sri LankaLanka Bell | 94525 | $0.1140 |
| Sri LankaLanka Bell | 94545 | $0.1140 |
| Sri LankaLanka Bell | 94555 | $0.1140 |
| Sri LankaLanka Bell | 94575 | $0.1140 |
| Sri LankaLanka Bell | 94635 | $0.1140 |
| Sri LankaLanka Bell | 94655 | $0.1140 |
| Sri LankaLanka Bell | 94665 | $0.1140 |
| Sri LankaLanka Bell | 94675 | $0.1140 |
| Sri LankaLanka Bell | 94815 | $0.1140 |
| Sri LankaLanka Bell | 94915 | $0.1140 |
| Sri LankaMobileOff Net | 9473 | $0.1305 |
| Sri LankaMobileOff Net | 9475 | $0.1305 |
| Sri LankaMobileOff Net | 9476 | $0.1305 |
| Sri LankaMobileOff Net II | 947 | $0.1260 |
| Sri LankaOn Net | 9419733 | $0.1115 |
| Sri LankaSLT | 94112 | $0.1070 |
| Sri LankaSLT | 94212 | $0.1070 |
| Sri LankaSLT | 94232 | $0.1070 |
| Sri LankaSLT | 94242 | $0.1070 |
| Sri LankaSLT | 94252 | $0.1070 |
| Sri LankaSLT | 94262 | $0.1070 |
| Sri LankaSLT | 94272 | $0.1070 |
| Sri LankaSLT | 94312 | $0.1070 |
| Sri LankaSLT | 94322 | $0.1070 |
| Sri LankaSLT | 94332 | $0.1070 |
| Sri LankaSLT | 94342 | $0.1070 |
| Sri LankaSLT | 94352 | $0.1070 |
| Sri LankaSLT | 94362 | $0.1070 |
| Sri LankaSLT | 94372 | $0.1070 |
| Sri LankaSLT | 94382 | $0.1070 |
| Sri LankaSLT | 94412 | $0.1070 |
| Sri LankaSLT | 94452 | $0.1070 |
| Sri LankaSLT | 94472 | $0.1070 |
| Sri LankaSLT | 94512 | $0.1070 |
| Sri LankaSLT | 94522 | $0.1070 |
| Sri LankaSLT | 94542 | $0.1070 |
| Sri LankaSLT | 94552 | $0.1070 |
| Sri LankaSLT | 94572 | $0.1070 |
| Sri LankaSLT | 94652 | $0.1070 |
| Sri LankaSLT | 94662 | $0.1070 |
| Sri LankaSLT | 94672 | $0.1070 |
| Sri LankaSLT | 94812 | $0.1070 |
| Sri LankaSLT | 94912 | $0.1070 |
| Sri LankaSuntel | 94114 | $0.1090 |
| Sri LankaSuntel | 94214 | $0.1090 |
| Sri LankaSuntel | 94234 | $0.1090 |
| Sri LankaSuntel | 94244 | $0.1090 |
| Sri LankaSuntel | 94254 | $0.1090 |
| Sri LankaSuntel | 94264 | $0.1090 |
| Sri LankaSuntel | 94274 | $0.1090 |
| Sri LankaSuntel | 94314 | $0.1090 |
| Sri LankaSuntel | 94324 | $0.1090 |
| Sri LankaSuntel | 94334 | $0.1090 |
| Sri LankaSuntel | 94344 | $0.1090 |
| Sri LankaSuntel | 94354 | $0.1090 |
| Sri LankaSuntel | 94364 | $0.1090 |
| Sri LankaSuntel | 94374 | $0.1090 |
| Sri LankaSuntel | 94384 | $0.1090 |
| Sri LankaSuntel | 94414 | $0.1090 |
| Sri LankaSuntel | 94454 | $0.1090 |
| Sri LankaSuntel | 94474 | $0.1090 |
| Sri LankaSuntel | 94514 | $0.1090 |
| Sri LankaSuntel | 94524 | $0.1090 |
| Sri LankaSuntel | 94544 | $0.1090 |
| Sri LankaSuntel | 94554 | $0.1090 |
| Sri LankaSuntel | 94574 | $0.1090 |
| Sri LankaSuntel | 94634 | $0.1090 |
| Sri LankaSuntel | 94654 | $0.1090 |
| Sri LankaSuntel | 94664 | $0.1090 |
| Sri LankaSuntel | 94674 | $0.1090 |
| Sri LankaSuntel | 94814 | $0.1090 |
| Sri LankaSuntel | 94914 | $0.1090 |
| St Helena | 290 | $0.7810 |
| St Kitts/Nevis | 1869 | $0.1230 |
| St Kitts/NevisMobileC&W | 1869660 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869661 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869662 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869663 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869664 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869665 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869667 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869668 | $0.2195 |
| St Kitts/NevisMobileC&W | 1869669 | $0.2195 |
| St Kitts/NevisMobileDigicel | 1869762 | $0.2195 |
| St Kitts/NevisMobileDigicel | 1869763 | $0.2195 |
| St Kitts/NevisMobileDigicel | 1869764 | $0.2195 |
| St Kitts/NevisMobileDigicel | 1869765 | $0.2195 |
| St Kitts/NevisMobileOn | 1869565 | $0.1285 |
| St Kitts/NevisMobileOn | 1869566 | $0.1285 |
| St Kitts/NevisMobileOn | 1869567 | $0.1285 |
| St Kitts/NevisMobileOther | 1869556 | $0.2235 |
| St Kitts/NevisMobileOther | 1869557 | $0.2235 |
| St Kitts/NevisMobileOther | 1869558 | $0.2235 |
| St Kitts/NevisMobileRoaming | 1869212 | $0.1255 |
| St Kitts/NevisMobileUTS Cariglobe | 1869533 | $0.1282 |
| St Kitts/NevisMobileUTS Cariglobe | 1869538 | $0.1282 |
| St Kitts/NevisOff Net | 186966 | $0.1255 |
| St Lucia | 1758 | $0.1160 |
| St LuciaMobileC&W | 1758284 | $0.2010 |
| St LuciaMobileC&W | 1758285 | $0.2010 |
| St LuciaMobileC&W | 1758286 | $0.2010 |
| St LuciaMobileC&W | 1758287 | $0.2010 |
| St LuciaMobileC&W | 1758384 | $0.2010 |
| St LuciaMobileC&W | 1758460 | $0.2010 |
| St LuciaMobileC&W | 1758461 | $0.2010 |
| St LuciaMobileC&W | 1758484 | $0.2010 |
| St LuciaMobileC&W | 1758485 | $0.2010 |
| St LuciaMobileC&W | 1758486 | $0.2010 |
| St LuciaMobileC&W | 1758487 | $0.2010 |
| St LuciaMobileC&W | 1758488 | $0.2010 |
| St LuciaMobileC&W | 1758489 | $0.2010 |
| St LuciaMobileC&W | 1758584 | $0.2010 |
| St LuciaMobileDigicel | 1758518 | $0.1835 |
| St LuciaMobileDigicel | 1758519 | $0.1835 |
| St LuciaMobileDigicel | 1758520 | $0.1835 |
| St LuciaMobileDigicel | 1758712 | $0.1835 |
| St LuciaMobileDigicel | 1758713 | $0.1835 |
| St LuciaMobileDigicel | 1758714 | $0.1835 |
| St LuciaMobileDigicel | 1758715 | $0.1835 |
| St LuciaMobileDigicel | 1758716 | $0.1835 |
| St LuciaMobileDigicel | 1758717 | $0.1835 |
| St LuciaMobileDigicel | 1758718 | $0.1835 |
| St LuciaMobileDigicel | 1758719 | $0.1835 |
| St LuciaMobileDigicel | 1758720 | $0.1835 |
| St LuciaMobileDigicel | 1758721 | $0.1835 |
| St LuciaMobileDigicel | 1758722 | $0.1835 |
| St LuciaMobileDigicelOn | 1758723 | $0.1780 |
| St LuciaMobileDigicelOn | 1758724 | $0.1780 |
| St LuciaMobileOther | 1758481 | $0.1300 |
| St LuciaMobileOther | 1758482 | $0.1300 |
| St LuciaMobileOther | 1758638 | $0.1300 |
| St LuciaMobileOther | 1758784 | $0.1300 |
| St LuciaMobileOther | 1758785 | $0.1300 |
| St Pierre & Miquelon | 508 | $0.1965 |
| St Pierre & MiquelonMobile | 50855 | $0.2630 |
| St Vincent/Grenadine | 1784 | $0.1260 |
| St Vincent/GrenadineMobileC&W | 1784454 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784455 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784491 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784492 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784493 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784494 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784495 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784496 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784497 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784498 | $0.2121 |
| St Vincent/GrenadineMobileC&W | 1784593 | $0.2121 |
| St Vincent/GrenadineMobileDigicel | 1784430 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784431 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784432 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784433 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784434 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784435 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784526 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784527 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784528 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784529 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784530 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784531 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784532 | $0.2120 |
| St Vincent/GrenadineMobileDigicel | 1784533 | $0.2120 |
| St Vincent/GrenadineOff Net | 1784480 | $0.1300 |
| St Vincent/GrenadineOff Net | 1784481 | $0.1300 |
| Sudan | 249 | $0.1272 |
| SudanKhartoum | 249183 | $0.1235 |
| SudanKhartoum | 249185 | $0.1235 |
| SudanKhartoum | 249187 | $0.1235 |
| SudanMobile | 2499 | $0.1235 |
| SudanMobile | 24912 | $0.1235 |
| Suriname | 597 | $0.1815 |
| SurinameMobile | 59771 | $0.1951 |
| SurinameMobile | 59781 | $0.1951 |
| SurinameMobile | 59782 | $0.1951 |
| Swaziland | 268 | $0.0910 |
| SwazilandMobile | 2686 | $0.1965 |
| Sweden | 46 | $0.0400 |
| SwedenMobileComviq | 46252 | $0.1010 |
| SwedenMobileComviq | 46704 | $0.1010 |
| SwedenMobileComviq | 46707 | $0.1010 |
| SwedenMobileComviq | 46736 | $0.1010 |
| SwedenMobileComviq | 46737 | $0.1010 |
| SwedenMobileComviq | 46739 | $0.1010 |
| SwedenMobileComviq | 46762 | $0.1010 |
| SwedenMobileComviq | 467015 | $0.1010 |
| SwedenMobileComviq | 467016 | $0.1010 |
| SwedenMobileComviq | 467321 | $0.1010 |
| SwedenMobileComviq | 467322 | $0.1010 |
| SwedenMobileComviq | 467387 | $0.1010 |
| SwedenMobileComviq | 467389 | $0.1010 |
| SwedenMobileComviqOff Net | 46760 | $0.1095 |
| SwedenMobileComviqOn | 467655 | $0.1003 |
| SwedenMobileComviqOn | 467656 | $0.1003 |
| SwedenMobileComviqOn | 467657 | $0.1003 |
| SwedenMobileComviqOn | 467658 | $0.1003 |
| SwedenMobileComviqOn | 467659 | $0.1003 |
| SwedenMobileComviqOn | 467665 | $0.1003 |
| SwedenMobileComviqOn | 4673461 | $0.1003 |
| SwedenMobileComviqOn | 4676695 | $0.1003 |
| SwedenMobileComviqOn | 4676696 | $0.1003 |
| SwedenMobileComviqOn | 4676697 | $0.1003 |
| SwedenMobileComviqOn | 4676698 | $0.1003 |
| SwedenMobileComviqOn | 4676699 | $0.1003 |
| SwedenMobileComviqOn Net II | 467355 | $0.1010 |
| SwedenMobileComviqOn Net II | 467356 | $0.1010 |
| SwedenMobileComviqOn Net II | 467357 | $0.1010 |
| SwedenMobileComviqOn Net II | 467358 | $0.1010 |
