Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Macau | 853 | $0.0600 |
| MacauMobile | 8536 | $0.0600 |
| Macedonia | 389 | $0.0590 |
| MacedoniaCosmofone | 389252 | $0.0635 |
| MacedoniaCosmofone | 3893152 | $0.0635 |
| MacedoniaCosmofone | 3893252 | $0.0635 |
| MacedoniaCosmofone | 3893352 | $0.0635 |
| MacedoniaCosmofone | 3893452 | $0.0635 |
| MacedoniaCosmofone | 3894252 | $0.0635 |
| MacedoniaCosmofone | 3894352 | $0.0635 |
| MacedoniaCosmofone | 3894452 | $0.0635 |
| MacedoniaCosmofone | 3894552 | $0.0635 |
| MacedoniaCosmofone | 3894652 | $0.0635 |
| MacedoniaCosmofone | 3894752 | $0.0635 |
| MacedoniaCosmofone | 3894852 | $0.0635 |
| MacedoniaMobile | 38970 | $0.2550 |
| MacedoniaMobile | 38971 | $0.2550 |
| MacedoniaMobile | 38972 | $0.2550 |
| MacedoniaMobile | 38975 | $0.2550 |
| MacedoniaMobile | 38976 | $0.2550 |
| MacedoniaMobile II | 38977 | $0.2550 |
| MacedoniaMobile II | 38978 | $0.2550 |
| MacedoniaMobileOn Net | 3897 | $0.0590 |
| MacedoniaSkopje | 3892 | $0.0590 |
| Madagascar | 261 | $0.2710 |
| MadagascarMobile I | 2613 | $0.2770 |
| MadagascarMobile I | 2617 | $0.2680 |
| MadagascarMobile II | 26132 | $0.2570 |
| MadagascarMobileMadacom | 26133 | $0.2770 |
| MadagascarMobileSatellite | 26122 | $0.2732 |
| MadagascarMobileTelma | 26134 | $0.2688 |
| Malawi | 265 | $0.1425 |
| MalawiMobile | 2654 | $0.1532 |
| MalawiMobile | 2655 | $0.1532 |
| MalawiMobile | 2658 | $0.1532 |
| MalawiMobile | 2659 | $0.1532 |
| Malaysia | 60 | $0.0425 |
| MalaysiaKuala Lumpur | 603 | $0.0420 |
| MalaysiaMobileCelcom | 6011 | $0.0600 |
| MalaysiaMobileCelcom | 6013 | $0.0600 |
| MalaysiaMobileCelcom | 6019 | $0.0600 |
| MalaysiaMobileCelcom | 60145 | $0.0600 |
| MalaysiaMobileCelcom | 60148 | $0.0600 |
| MalaysiaMobileDigi | 60102 | $0.0510 |
| MalaysiaMobileDigi | 601036 | $0.0510 |
| MalaysiaMobileDigi | 601037 | $0.0510 |
| MalaysiaMobileDigi | 601038 | $0.0510 |
| MalaysiaMobileDigi | 601039 | $0.0510 |
| MalaysiaMobileDigi | 601046 | $0.0510 |
| MalaysiaMobileDigi | 601056 | $0.0510 |
| MalaysiaMobileDigi | 601066 | $0.0510 |
| MalaysiaMobileDigi | 601076 | $0.0510 |
| MalaysiaMobileDigi | 601082 | $0.0510 |
| MalaysiaMobileDigi | 601088 | $0.0510 |
| MalaysiaMobileDigi | 6010900 | $0.0510 |
| MalaysiaMobileDigi | 6010901 | $0.0510 |
| MalaysiaMobileDigi | 6010902 | $0.0510 |
| MalaysiaMobileDigi | 6010903 | $0.0510 |
| MalaysiaMobileDigi | 6010905 | $0.0510 |
| MalaysiaMobileDigi | 6010906 | $0.0510 |
| MalaysiaMobileDigi | 6010907 | $0.0510 |
| MalaysiaMobileDigi | 6010908 | $0.0510 |
| MalaysiaMobileDigi | 6010909 | $0.0510 |
| MalaysiaMobileDigi II | 6016 | $0.0580 |
| MalaysiaMobileDigi II | 60143 | $0.0580 |
| MalaysiaMobileDigi II | 60146 | $0.0580 |
| MalaysiaMobileDigi II | 601091 | $0.0580 |
| MalaysiaMobileDigi II | 601092 | $0.0580 |
| MalaysiaMobileDigi II | 601093 | $0.0580 |
| MalaysiaMobileDigi II | 601094 | $0.0580 |
| MalaysiaMobileDigi II | 601095 | $0.0580 |
| MalaysiaMobileDigi II | 601096 | $0.0580 |
| MalaysiaMobileDigi II | 601097 | $0.0580 |
| MalaysiaMobileDigi II | 601098 | $0.0580 |
| MalaysiaMobileMaxis | 6012 | $0.0595 |
| MalaysiaMobileMaxis | 6017 | $0.0595 |
| MalaysiaMobileMaxis | 60142 | $0.0595 |
| MalaysiaMobileOther | 601 | $0.0585 |
| MalaysiaMobileOther II | 6010 | $0.0585 |
| MalaysiaMobileU | 60182 | $0.0585 |
| MalaysiaMobileU | 60183 | $0.0585 |
| MalaysiaMobileU | 60184 | $0.0585 |
| MalaysiaMobileU | 60185 | $0.0585 |
| MalaysiaMobileU | 60186 | $0.0585 |
| MalaysiaMobileU | 60187 | $0.0585 |
| MalaysiaMobileU | 60188 | $0.0585 |
| MalaysiaMobileU | 60189 | $0.0585 |
| MalaysiaMobileU | 601811 | $0.0585 |
| Maldives Republic | 960 | $0.1680 |
| Maldives RepublicMobile | 9608 | $0.1680 |
| Maldives RepublicMobileDhiraagu | 9607 | $0.2030 |
| Maldives RepublicMobileOff Net | 9609 | $0.2100 |
| Mali | 223 | $0.1710 |
| MaliBamako | 22320 | $0.1640 |
| MaliBamako II | 22322 | $0.1600 |
| MaliFixedIkatel | 22345 | $0.2115 |
| MaliFixedIkatel | 22346 | $0.2115 |
| MaliFixedIkatel | 22347 | $0.2115 |
| MaliMobileIkatel | 22330 | $0.2115 |
| MaliMobileIkatel | 22331 | $0.2115 |
| MaliMobileIkatel | 22332 | $0.2115 |
| MaliMobileIkatel | 22333 | $0.2115 |
| MaliMobileIkatel | 22334 | $0.2115 |
| MaliMobileIkatelOn Net | 22370 | $0.1933 |
| MaliMobileIkatelOn Net | 22371 | $0.1933 |
| MaliMobileIkatelOn Net | 22372 | $0.1933 |
| MaliMobileIkatelOn Net | 22373 | $0.1933 |
| MaliMobileIkatelOn Net | 22374 | $0.1933 |
| MaliMobileIkatelOn Net | 22375 | $0.1933 |
| MaliMobileIkatelOn Net | 22376 | $0.1933 |
| MaliMobileIkatelOn Net | 22378 | $0.1933 |
| MaliMobileIkatelOn Net | 22379 | $0.1933 |
| MaliMobileIkatelOn Net | 223770 | $0.1933 |
| MaliMobileIkatelOn Net | 223771 | $0.1933 |
| MaliMobileIkatelOn Net | 223772 | $0.1933 |
| MaliMobileIkatelOn Net | 223773 | $0.1933 |
| MaliMobileIkatelOn Net | 223774 | $0.1933 |
| MaliMobileIkatelOn Net | 223775 | $0.1933 |
| MaliMobileIkatelOn Net | 223776 | $0.1933 |
| MaliMobileIkatelOn Net | 223777 | $0.1933 |
| MaliMobileIkatelOn Net | 223778 | $0.1933 |
| MaliMobileIkatelOn Net | 223779 | $0.1933 |
| MaliMobileMalitel I | 2235 | $0.1904 |
| MaliMobileMalitel I | 2236 | $0.1904 |
| MaliMobileMalitel II | 2239 | $0.1937 |
| MaliMobileOnNet | 2237 | $0.2285 |
| MaliMobileOrange I | 22350 | $0.2115 |
| MaliMobileOrange I | 22351 | $0.2115 |
| MaliMobileOrange I | 22352 | $0.2115 |
| MaliMobileOrange I | 22353 | $0.2115 |
| MaliMobileOrange I | 22354 | $0.2115 |
| MaliMobileOrange I | 22360 | $0.2115 |
| MaliMobileOrange I | 22361 | $0.2115 |
| MaliMobileOrange I | 22362 | $0.2115 |
| MaliMobileOrange I | 22363 | $0.2115 |
| MaliMobileOrange I | 22364 | $0.2115 |
| MaliMobileOrange I | 22385 | $0.2115 |
| MaliMobileOrange I | 22386 | $0.2115 |
| MaliMobileOrange I | 22387 | $0.2115 |
| MaliMobileOrange I | 22388 | $0.2115 |
| MaliMobileOrange I | 22389 | $0.2115 |
| MaliMobileOrange II | 223442 | $0.2115 |
| MaliMobileOrange II | 223443 | $0.2115 |
| MaliMobileOrange II | 223449 | $0.2115 |
| MaliMobileOther | 2234 | $0.2115 |
| MaliMobileOther | 22390 | $0.2115 |
| MaliMobileOther | 22391 | $0.2115 |
| MaliMobileOther | 22392 | $0.2115 |
| MaliMobileOther | 22393 | $0.2115 |
| MaliMobileOther | 22394 | $0.2115 |
| MaliOrange | 2238 | $0.1820 |
| Malta | 356 | $0.0652 |
| MaltaMobile3G | 356777 | $0.2075 |
| MaltaMobileGo | 35672 | $0.2180 |
| MaltaMobileGo | 35679 | $0.2180 |
| MaltaMobileOther | 3567 | $0.0780 |
| MaltaMobileVodafone | 3569 | $0.2162 |
| Mariana Island (Saipan) | 1670 | $0.0505 |
| Marshall Islands | 692 | $0.2330 |
| MauritaniaNouakchott | 22259 | $0.1800 |
| Mauritius | 230 | $0.0948 |
| Mayotte Islands | 269 | $0.3310 |
| Mayotte IslandsComoros | 2699 | $0.3310 |
| Mayotte IslandsFixedComoros | 2697 | $0.3310 |
| Mayotte IslandsMobile | 2696 | $0.3310 |
| Mayotte IslandsMobile | 26920 | $0.3310 |
| Mayotte IslandsMobile | 26921 | $0.3310 |
| Mayotte IslandsMobile | 26922 | $0.3310 |
| Mayotte IslandsMobile | 26923 | $0.3310 |
| Mayotte IslandsMobile | 26924 | $0.3310 |
| Mayotte IslandsMobile | 26925 | $0.3310 |
| Mayotte IslandsMobile | 26927 | $0.3310 |
| Mayotte IslandsMobile | 26928 | $0.3310 |
| Mayotte IslandsMobile | 26929 | $0.3310 |
| Mayotte IslandsMobileComoros | 2693 | $0.3833 |
| Mexico | 52 | $0.0829 |
| MexicoAcaponeta | 52325 | $0.0469 |
| MexicoAcapulco | 52744 | $0.0459 |
| MexicoActopan | 52772 | $0.0447 |
| MexicoAgua Prieta | 52633 | $0.0472 |
| MexicoAguascalientes | 52449 | $0.0422 |
| MexicoAllende | 52862 | $0.0478 |
| MexicoAmecameca | 52597 | $0.0465 |
| MexicoApatzingan | 52453 | $0.0459 |
| MexicoApizaco | 52241 | $0.0459 |
| MexicoArcelia | 52732 | $0.0472 |
| MexicoAtlacomulco | 52712 | $0.0447 |
| MexicoAtlixco | 52244 | $0.0442 |
| MexicoAutlan | 52317 | $0.0449 |
| MexicoCabo | 52624 | $0.0464 |
| MexicoCaborca | 52637 | $0.0485 |
| MexicoCadereyta | 52828 | $0.0454 |
| MexicoCampeche | 52981 | $0.0443 |
| MexicoCananea | 52645 | $0.0472 |
| MexicoCancun | 52998 | $0.0434 |
| MexicoCatemaco | 52294 | $0.0472 |
| MexicoCd. Acuna | 52877 | $0.0472 |
| MexicoCd. Altamirano | 52767 | $0.0478 |
| MexicoCd. Camargo | 52648 | $0.0470 |
| MexicoCd. Camargo | 52891 | $0.0459 |
| MexicoCd. Constitucion | 52613 | $0.0461 |
| MexicoCd. Cuauhtemoc | 52625 | $0.0469 |
| MexicoCd. Del Carmen | 52938 | $0.0443 |
| MexicoCd. Delicias | 52639 | $0.0472 |
| MexicoCd. Guzman | 52341 | $0.0443 |
| MexicoCd. Hidalgo | 52786 | $0.0472 |
| MexicoCd. Lazaro Cardenas | 52753 | $0.0478 |
| MexicoCd. Mante | 52831 | $0.0467 |
| MexicoCd. Obregon | 52644 | $0.0443 |
| MexicoCd. Sahagun | 52791 | $0.0452 |
| MexicoCd. Valles | 52481 | $0.0436 |
| MexicoCd. Victoria | 52834 | $0.0438 |
| MexicoCelaya | 52461 | $0.0427 |
| MexicoChetumal | 52983 | $0.0472 |
| MexicoChihuahua | 52614 | $0.0444 |
| MexicoChilapa | 52756 | $0.0472 |
| MexicoChilpancingo | 52747 | $0.0452 |
| MexicoCiudad Juarez | 52656 | $0.0442 |
| MexicoCoatzacoalcos | 52921 | $0.0440 |
| MexicoColima | 52312 | $0.0461 |
| MexicoCordoba | 52271 | $0.0436 |
| MexicoCozumel | 52987 | $0.0461 |
| MexicoCuautla | 52735 | $0.0437 |
| MexicoCuernavaca | 52777 | $0.0428 |
| MexicoCuliacan | 52667 | $0.0445 |
| MexicoDurango | 52618 | $0.0438 |
| MexicoEncarnacion De Diaz | 52475 | $0.0447 |
| MexicoEnsenada | 52646 | $0.0444 |
| MexicoFresnillo | 52493 | $0.0450 |
| MexicoGeneral Bravo | 52823 | $0.0462 |
| MexicoGeneral Tervino | 52892 | $0.0468 |
| MexicoGuadalajara | 5233 | $0.0411 |
| MexicoGuadalupe Victoria | 52676 | $0.0472 |
| MexicoGuamuchil | 52673 | $0.0464 |
| MexicoGuanajuato | 52473 | $0.0438 |
| MexicoGuasave | 52687 | $0.0456 |
| MexicoGuaymas | 52622 | $0.0445 |
| MexicoGuerrero Negro | 52615 | $0.0458 |
| MexicoHermosillo | 52662 | $0.0441 |
| MexicoHuatabampo | 52647 | $0.0452 |
| MexicoHuatulco | 52958 | $0.0473 |
| MexicoHuetamo | 52435 | $0.0468 |
| MexicoHuimanguillo | 52917 | $0.0458 |
| MexicoHuitzuco | 52727 | $0.0461 |
| MexicoIguala | 52733 | $0.0464 |
| MexicoIrapuato | 52462 | $0.0429 |
| MexicoIxtapan De La Sal | 52721 | $0.0472 |
| MexicoIxtlan Del Rio | 52324 | $0.0456 |
| MexicoIzucar De Matamoros | 52243 | $0.0444 |
| MexicoJalapa | 52228 | $0.0438 |
| MexicoJalpa | 52463 | $0.0455 |
| MexicoJerez De Garcia Salin | 52494 | $0.0472 |
| MexicoJojutla | 52734 | $0.0461 |
| MexicoJuchitan | 52971 | $0.0473 |
| MexicoLa Barca | 52393 | $0.0444 |
| MexicoLa Paz | 52612 | $0.0464 |
| MexicoLa Piedad | 52352 | $0.0447 |
| MexicoLagos De Moreno | 52474 | $0.0442 |
| MexicoLeon | 52477 | $0.0424 |
| MexicoLerdo | 52284 | $0.0473 |
| MexicoLerma | 52728 | $0.0435 |
| MexicoLinares | 52821 | $0.0482 |
| MexicoLos Mochis | 52668 | $0.0468 |
| MexicoLos Reyes | 52354 | $0.0454 |
| MexicoMagdalena | 52632 | $0.0471 |
| MexicoManuel | 52836 | $0.0482 |
| MexicoManzanillo | 52314 | $0.0450 |
| MexicoMartinez De La Torre | 52232 | $0.0457 |
| MexicoMatamoros | 52868 | $0.0439 |
| MexicoMatehuala | 52488 | $0.0454 |
| MexicoMazatlan | 52669 | $0.0444 |
| MexicoMerida | 52999 | $0.0440 |
| MexicoMexicali | 52686 | $0.0442 |
| MexicoMexico City | 5255 | $0.0404 |
| MexicoMinatitlan | 52922 | $0.0453 |
| MexicoMobile | 521 | $0.1160 |
| MexicoMonclova | 52866 | $0.0454 |
| MexicoMontemorelos | 52826 | $0.0472 |
| MexicoMonterrey | 5281 | $0.0409 |
| MexicoMorelia | 52443 | $0.0439 |
| MexicoMoroleon | 52445 | $0.0459 |
| MexicoNacozari | 52634 | $0.0478 |
| MexicoNavojoa | 52642 | $0.0462 |
| MexicoNogales | 52631 | $0.0466 |
| MexicoNon Equal Access I | 52249 | $0.0830 |
| MexicoNon Equal Access I | 52316 | $0.0830 |
| MexicoNon Equal Access I | 52321 | $0.0830 |
| MexicoNon Equal Access I | 52348 | $0.0830 |
| MexicoNon Equal Access I | 52395 | $0.0830 |
| MexicoNon Equal Access I | 52411 | $0.0830 |
| MexicoNon Equal Access I | 52413 | $0.0830 |
| MexicoNon Equal Access I | 52417 | $0.0830 |
| MexicoNon Equal Access I | 52418 | $0.0830 |
| MexicoNon Equal Access I | 52429 | $0.0830 |
| MexicoNon Equal Access I | 52458 | $0.0830 |
| MexicoNon Equal Access I | 52671 | $0.0830 |
| MexicoNon Equal Access I | 52731 | $0.0830 |
| MexicoNon Equal Access I | 52748 | $0.0830 |
| MexicoNon Equal Access I | 52776 | $0.0830 |
| MexicoNon Equal Access I | 52825 | $0.0830 |
| MexicoNon Equal Access I | 52845 | $0.0830 |
| MexicoNon Equal Access I | 52846 | $0.0830 |
| MexicoNon Equal Access I | 52872 | $0.0830 |
| MexicoNon Equal Access I | 52982 | $0.0830 |
| MexicoNon Equal Access II | 52226 | $0.0830 |
| MexicoNon Equal Access II | 52236 | $0.0830 |
| MexicoNon Equal Access II | 52237 | $0.0830 |
| MexicoNon Equal Access II | 52247 | $0.0830 |
| MexicoNon Equal Access II | 52281 | $0.0830 |
| MexicoNon Equal Access II | 52285 | $0.0830 |
| MexicoNon Equal Access II | 52345 | $0.0830 |
| MexicoNon Equal Access II | 52349 | $0.0830 |
| MexicoNon Equal Access II | 52358 | $0.0830 |
| MexicoNon Equal Access II | 52382 | $0.0830 |
| MexicoNon Equal Access II | 52385 | $0.0830 |
| MexicoNon Equal Access II | 52387 | $0.0830 |
| MexicoNon Equal Access II | 52421 | $0.0830 |
| MexicoNon Equal Access II | 52422 | $0.0830 |
| MexicoNon Equal Access II | 52424 | $0.0830 |
| MexicoNon Equal Access II | 52426 | $0.0830 |
| MexicoNon Equal Access II | 52455 | $0.0830 |
| MexicoNon Equal Access II | 52457 | $0.0830 |
| MexicoNon Equal Access II | 52467 | $0.0830 |
| MexicoNon Equal Access II | 52478 | $0.0830 |
| MexicoNon Equal Access II | 52482 | $0.0830 |
| MexicoNon Equal Access II | 52483 | $0.0830 |
| MexicoNon Equal Access II | 52496 | $0.0830 |
| MexicoNon Equal Access II | 52635 | $0.0830 |
| MexicoNon Equal Access II | 52643 | $0.0830 |
| MexicoNon Equal Access II | 52649 | $0.0830 |
| MexicoNon Equal Access II | 52652 | $0.0830 |
| MexicoNon Equal Access II | 52658 | $0.0830 |
| MexicoNon Equal Access II | 52659 | $0.0830 |
| MexicoNon Equal Access II | 52677 | $0.0830 |
| MexicoNon Equal Access II | 52694 | $0.0830 |
| MexicoNon Equal Access II | 52695 | $0.0830 |
| MexicoNon Equal Access II | 52696 | $0.0830 |
| MexicoNon Equal Access II | 52697 | $0.0830 |
| MexicoNon Equal Access II | 52698 | $0.0830 |
| MexicoNon Equal Access II | 52711 | $0.0830 |
| MexicoNon Equal Access II | 52719 | $0.0830 |
| MexicoNon Equal Access II | 52725 | $0.0830 |
| MexicoNon Equal Access II | 52738 | $0.0830 |
| MexicoNon Equal Access II | 52746 | $0.0830 |
| MexicoNon Equal Access II | 52778 | $0.0830 |
| MexicoNon Equal Access II | 52785 | $0.0830 |
| MexicoNon Equal Access II | 52789 | $0.0830 |
| MexicoNon Equal Access II | 52824 | $0.0830 |
| MexicoNon Equal Access II | 52869 | $0.0830 |
| MexicoNon Equal Access II | 52873 | $0.0830 |
| MexicoNon Equal Access II | 52914 | $0.0830 |
| MexicoNon Equal Access II | 52919 | $0.0830 |
| MexicoNon Equal Access II | 52933 | $0.0830 |
| MexicoNon Equal Access II | 52934 | $0.0830 |
| MexicoNon Equal Access II | 52936 | $0.0830 |
| MexicoNon Equal Access II | 52937 | $0.0830 |
| MexicoNon Equal Access II | 52972 | $0.0830 |
| MexicoNon Equal Access II | 52985 | $0.0830 |
| MexicoNon Equal Access II | 52992 | $0.0830 |
| MexicoNon Equal Access II | 52994 | $0.0830 |
| MexicoNon Equal Access II | 52996 | $0.0830 |
| MexicoNon Equal Access III | 52223 | $0.0830 |
| MexicoNon Equal Access III | 52224 | $0.0830 |
| MexicoNon Equal Access III | 52225 | $0.0830 |
| MexicoNon Equal Access III | 52227 | $0.0830 |
| MexicoNon Equal Access III | 52233 | $0.0830 |
| MexicoNon Equal Access III | 52235 | $0.0830 |
| MexicoNon Equal Access III | 52245 | $0.0830 |
| MexicoNon Equal Access III | 52248 | $0.0830 |
| MexicoNon Equal Access III | 52273 | $0.0830 |
| MexicoNon Equal Access III | 52274 | $0.0830 |
| MexicoNon Equal Access III | 52275 | $0.0830 |
| MexicoNon Equal Access III | 52276 | $0.0830 |
| MexicoNon Equal Access III | 52278 | $0.0830 |
| MexicoNon Equal Access III | 52279 | $0.0830 |
| MexicoNon Equal Access III | 52282 | $0.0830 |
| MexicoNon Equal Access III | 52283 | $0.0830 |
| MexicoNon Equal Access III | 52296 | $0.0830 |
| MexicoNon Equal Access III | 52297 | $0.0830 |
| MexicoNon Equal Access III | 52315 | $0.0830 |
| MexicoNon Equal Access III | 52319 | $0.0830 |
| MexicoNon Equal Access III | 52326 | $0.0830 |
| MexicoNon Equal Access III | 52327 | $0.0830 |
| MexicoNon Equal Access III | 52328 | $0.0830 |
| MexicoNon Equal Access III | 52329 | $0.0830 |
| MexicoNon Equal Access III | 52342 | $0.0830 |
| MexicoNon Equal Access III | 52343 | $0.0830 |
| MexicoNon Equal Access III | 52344 | $0.0830 |
| MexicoNon Equal Access III | 52346 | $0.0830 |
| MexicoNon Equal Access III | 52347 | $0.0830 |
| MexicoNon Equal Access III | 52355 | $0.0830 |
| MexicoNon Equal Access III | 52357 | $0.0830 |
| MexicoNon Equal Access III | 52359 | $0.0830 |
| MexicoNon Equal Access III | 52371 | $0.0830 |
| MexicoNon Equal Access III | 52372 | $0.0830 |
| MexicoNon Equal Access III | 52373 | $0.0830 |
| MexicoNon Equal Access III | 52375 | $0.0830 |
| MexicoNon Equal Access III | 52376 | $0.0830 |
| MexicoNon Equal Access III | 52377 | $0.0830 |
| MexicoNon Equal Access III | 52383 | $0.0830 |
| MexicoNon Equal Access III | 52386 | $0.0830 |
| MexicoNon Equal Access III | 52388 | $0.0830 |
| MexicoNon Equal Access III | 52391 | $0.0830 |
| MexicoNon Equal Access III | 52394 | $0.0830 |
| MexicoNon Equal Access III | 52412 | $0.0830 |
| MexicoNon Equal Access III | 52414 | $0.0830 |
| MexicoNon Equal Access III | 52419 | $0.0830 |
| MexicoNon Equal Access III | 52423 | $0.0830 |
| MexicoNon Equal Access III | 52425 | $0.0830 |
| MexicoNon Equal Access III | 52428 | $0.0830 |
| MexicoNon Equal Access III | 52431 | $0.0830 |
| MexicoNon Equal Access III | 52433 | $0.0830 |
| MexicoNon Equal Access III | 52437 | $0.0830 |
| MexicoNon Equal Access III | 52441 | $0.0830 |
| MexicoNon Equal Access III | 52447 | $0.0830 |
| MexicoNon Equal Access III | 52448 | $0.0830 |
| MexicoNon Equal Access III | 52454 | $0.0830 |
| MexicoNon Equal Access III | 52456 | $0.0830 |
| MexicoNon Equal Access III | 52459 | $0.0830 |
| MexicoNon Equal Access III | 52465 | $0.0830 |
| MexicoNon Equal Access III | 52471 | $0.0830 |
| MexicoNon Equal Access III | 52476 | $0.0830 |
| MexicoNon Equal Access III | 52485 | $0.0830 |
| MexicoNon Equal Access III | 52486 | $0.0830 |
| MexicoNon Equal Access III | 52489 | $0.0830 |
| MexicoNon Equal Access III | 52495 | $0.0830 |
| MexicoNon Equal Access III | 52499 | $0.0830 |
| MexicoNon Equal Access III | 52588 | $0.0830 |
| MexicoNon Equal Access III | 52592 | $0.0830 |
| MexicoNon Equal Access III | 52593 | $0.0830 |
| MexicoNon Equal Access III | 52594 | $0.0830 |
| MexicoNon Equal Access III | 52596 | $0.0830 |
| MexicoNon Equal Access III | 52599 | $0.0830 |
| MexicoNon Equal Access III | 52621 | $0.0830 |
| MexicoNon Equal Access III | 52628 | $0.0830 |
| MexicoNon Equal Access III | 52629 | $0.0830 |
| MexicoNon Equal Access III | 52651 | $0.0830 |
| MexicoNon Equal Access III | 52672 | $0.0830 |
| MexicoNon Equal Access III | 52675 | $0.0830 |
| MexicoNon Equal Access III | 52716 | $0.0830 |
| MexicoNon Equal Access III | 52717 | $0.0830 |
| MexicoNon Equal Access III | 52718 | $0.0830 |
| MexicoNon Equal Access III | 52723 | $0.0830 |
| MexicoNon Equal Access III | 52724 | $0.0830 |
| MexicoNon Equal Access III | 52737 | $0.0830 |
| MexicoNon Equal Access III | 52739 | $0.0830 |
| MexicoNon Equal Access III | 52743 | $0.0830 |
| MexicoNon Equal Access III | 52745 | $0.0830 |
| MexicoNon Equal Access III | 52749 | $0.0830 |
| MexicoNon Equal Access III | 52751 | $0.0830 |
| MexicoNon Equal Access III | 52759 | $0.0830 |
| MexicoNon Equal Access III | 52761 | $0.0830 |
| MexicoNon Equal Access III | 52763 | $0.0830 |
| MexicoNon Equal Access III | 52764 | $0.0830 |
| MexicoNon Equal Access III | 52765 | $0.0830 |
| MexicoNon Equal Access III | 52766 | $0.0830 |
| MexicoNon Equal Access III | 52768 | $0.0830 |
| MexicoNon Equal Access III | 52769 | $0.0830 |
| MexicoNon Equal Access III | 52774 | $0.0830 |
| MexicoNon Equal Access III | 52781 | $0.0830 |
| MexicoNon Equal Access III | 52784 | $0.0830 |
| MexicoNon Equal Access III | 52797 | $0.0830 |
| MexicoNon Equal Access III | 52832 | $0.0830 |
| MexicoNon Equal Access III | 52835 | $0.0830 |
| MexicoNon Equal Access III | 52864 | $0.0830 |
| MexicoNon Equal Access III | 52894 | $0.0830 |
| MexicoNon Equal Access III | 52897 | $0.0830 |
| MexicoNon Equal Access III | 52913 | $0.0830 |
| MexicoNon Equal Access III | 52918 | $0.0830 |
| MexicoNon Equal Access III | 52923 | $0.0830 |
| MexicoNon Equal Access III | 52924 | $0.0830 |
| MexicoNon Equal Access III | 52932 | $0.0830 |
| MexicoNon Equal Access III | 52953 | $0.0830 |
| MexicoNon Equal Access III | 52954 | $0.0830 |
| MexicoNon Equal Access III | 52963 | $0.0830 |
| MexicoNon Equal Access III | 52964 | $0.0830 |
| MexicoNon Equal Access III | 52966 | $0.0830 |
| MexicoNon Equal Access III | 52969 | $0.0830 |
| MexicoNon Equal Access III | 52984 | $0.0830 |
| MexicoNon Equal Access III | 52988 | $0.0830 |
| MexicoNon Equal Access III | 52991 | $0.0830 |
| MexicoNon Equal Access III | 52995 | $0.0830 |
| MexicoNuevo Casa Grandes | 52636 | $0.0478 |
| MexicoNuevo Laredo | 52867 | $0.0436 |
| MexicoOaxaca | 52951 | $0.0460 |
| MexicoOcotlan | 52392 | $0.0440 |
| MexicoOcozocuautla | 52968 | $0.0465 |
| MexicoOjinaga | 52626 | $0.0464 |
| MexicoOmetepec | 52741 | $0.0469 |
| MexicoOrizaba | 52272 | $0.0437 |
| MexicoPachuca | 52771 | $0.0433 |
| MexicoPalenque | 52916 | $0.0461 |
| MexicoParral | 52627 | $0.0472 |
| MexicoParras De La Fuente | 52842 | $0.0457 |
| MexicoPatzcuaro | 52434 | $0.0470 |
| MexicoPenjamo | 52469 | $0.0453 |
| MexicoPetatlan | 52758 | $0.0472 |
| MexicoPiedras Negras | 52878 | $0.0473 |
| MexicoPoza Rica | 52782 | $0.0438 |
| MexicoPuebla | 52222 | $0.0417 |
| MexicoPuerto Penasco | 52638 | $0.0463 |
| MexicoPuerto Vallarta | 52322 | $0.0445 |
| MexicoPuruandiro | 52438 | $0.0462 |
| MexicoQueretaro | 52442 | $0.0422 |
| MexicoReynosa | 52899 | $0.0439 |
| MexicoRio Grande | 52498 | $0.0478 |
| MexicoRio Verde | 52487 | $0.0457 |
| MexicoRosarito | 52661 | $0.0457 |
| MexicoSabinas | 52861 | $0.0463 |
| MexicoSahuayo | 52353 | $0.0461 |
| MexicoSalamanca | 52464 | $0.0438 |
| MexicoSaltillo | 52844 | $0.0424 |
| MexicoSalvatierra | 52466 | $0.0446 |
| MexicoSan Cristobal De Las | 52967 | $0.0467 |
| MexicoSan Fernando | 52841 | $0.0465 |
| MexicoSan Jose De Gracia | 52381 | $0.0445 |
| MexicoSan Juan Del Rio | 52427 | $0.0445 |
| MexicoSan Luis Del La Paz | 52468 | $0.0455 |
| MexicoSan Luis Potosi | 52444 | $0.0422 |
| MexicoSan Luis Rio Colorado | 52653 | $0.0456 |
| MexicoSan Miguel Allende | 52415 | $0.0453 |
| MexicoSan Quintin | 52616 | $0.0488 |
| MexicoSanta Ana | 52641 | $0.0462 |
| MexicoSantiago Ixciutlan | 52323 | $0.0465 |
| MexicoSantiago Papasquiaro | 52674 | $0.0480 |
| MexicoSantiago Tianguistenc | 52713 | $0.0456 |
| MexicoSatellite | 52200 | $0.0865 |
| MexicoSatellite | 52201 | $0.0865 |
| MexicoSilao | 52472 | $0.0445 |
| MexicoSpecial | 52432 | $0.0835 |
| MexicoTala | 52384 | $0.0446 |
