Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Laos | 856 | $0.0745 |
| LaosMobile | 85620 | $0.0745 |
| LaosMobile | 85630 | $0.0745 |
| Latvia | 371 | $0.0580 |
| LatviaMobileBite | 371203 | $0.1730 |
| LatviaMobileBite | 371255 | $0.1730 |
| LatviaMobileBite | 3712205 | $0.1730 |
| LatviaMobileBite | 3712206 | $0.1730 |
| LatviaMobileBite | 3712207 | $0.1730 |
| LatviaMobileBite | 3712208 | $0.1730 |
| LatviaMobileBite | 3712209 | $0.1730 |
| LatviaMobileBite II | 371221 | $0.1730 |
| LatviaMobileBite II | 371279 | $0.1730 |
| LatviaMobileBite II | 3712239 | $0.1730 |
| LatviaMobileLMT | 371202 | $0.1625 |
| LatviaMobileLMT | 371220 | $0.1625 |
| LatviaMobileLMT | 371224 | $0.1625 |
| LatviaMobileLMT | 371261 | $0.1625 |
| LatviaMobileLMT | 371262 | $0.1625 |
| LatviaMobileLMT | 371263 | $0.1625 |
| LatviaMobileLMT | 371264 | $0.1625 |
| LatviaMobileLMT | 371265 | $0.1625 |
| LatviaMobileLMT | 371266 | $0.1625 |
| LatviaMobileLMT | 371278 | $0.1625 |
| LatviaMobileLMT | 371283 | $0.1625 |
| LatviaMobileLMT | 371286 | $0.1625 |
| LatviaMobileLMT | 371287 | $0.1625 |
| LatviaMobileLMT | 371291 | $0.1625 |
| LatviaMobileLMT | 371292 | $0.1625 |
| LatviaMobileLMT | 371293 | $0.1625 |
| LatviaMobileLMT | 371294 | $0.1625 |
| LatviaMobileLMT | 3712556 | $0.1625 |
| LatviaMobileLMT | 3712557 | $0.1625 |
| LatviaMobileLMT | 3712558 | $0.1625 |
| LatviaMobileLMT | 3712559 | $0.1625 |
| LatviaMobileLMT | 3712849 | $0.1625 |
| LatviaMobileLMTOff Net | 371254 | $0.1742 |
| LatviaMobileOn Net | 3712840 | $0.1915 |
| LatviaMobileOn Net | 3716815 | $0.1915 |
| LatviaMobileOn Net | 3716816 | $0.1915 |
| LatviaMobileOn Net | 3718501 | $0.1915 |
| LatviaMobileOn Net | 3718502 | $0.1915 |
| LatviaMobileOn Net | 37168501 | $0.1915 |
| LatviaMobileOn Net | 37168502 | $0.1915 |
| LatviaMobileOther I | 371258 | $0.1680 |
| LatviaMobileOther II | 371225 | $0.1790 |
| LatviaMobileOther II | 371228 | $0.1790 |
| LatviaMobileOther II | 371272 | $0.1790 |
| LatviaMobileOther II | 371273 | $0.1790 |
| LatviaMobileOther II | 371274 | $0.1790 |
| LatviaMobileOther II | 371275 | $0.1790 |
| LatviaMobileOther II | 371276 | $0.1790 |
| LatviaMobileOther II | 371277 | $0.1790 |
| LatviaMobileOther II | 3712585 | $0.1790 |
| LatviaMobileOther II | 3712586 | $0.1790 |
| LatviaMobileOther II | 3712587 | $0.1790 |
| LatviaMobileOther II | 3712588 | $0.1790 |
| LatviaMobileRadiocoms | 371810 | $0.1710 |
| LatviaMobileRigatta | 3712010 | $0.1928 |
| LatviaMobileTele2 | 37126 | $0.1485 |
| LatviaMobileTele2 | 37129 | $0.1485 |
| LatviaMobileTele2 | 371200 | $0.1485 |
| LatviaMobileTele2 | 371223 | $0.1485 |
| LatviaMobileTele2 | 371259 | $0.1485 |
| LatviaMobileTele2 | 371270 | $0.1485 |
| LatviaMobileTele2 | 371271 | $0.1485 |
| LatviaMobileTele2 | 371282 | $0.1485 |
| LatviaMobileTele2 | 371288 | $0.1485 |
| LatviaMobileTele2 | 3712844 | $0.1485 |
| LatviaMobileTele2 | 3712845 | $0.1485 |
| LatviaMobileTele2 | 3712846 | $0.1485 |
| LatviaMobileTele2 | 3712847 | $0.1485 |
| LatviaMobileTele2 | 3712848 | $0.1485 |
| LatviaOff Net | 3712 | $0.0585 |
| LatviaOff Net | 3716 | $0.0585 |
| LatviaOff Net | 3718 | $0.0585 |
| LatviaOff Net | 3719 | $0.0585 |
| LatviaOff Net | 37155 | $0.0585 |
| LatviaOff Net | 37158 | $0.0585 |
| LatviaOff Net | 37159 | $0.0585 |
| LatviaRiga | 3717 | $0.0570 |
| LatviaRiga | 37166 | $0.0570 |
| LatviaRiga | 37167 | $0.0570 |
| Lebanon | 961 | $0.1070 |
| LebanonMobile | 9613 | $0.1799 |
| LebanonMobile | 96170 | $0.1799 |
| LebanonMobile | 96171 | $0.1799 |
| Lesotho | 266 | $0.1570 |
| LesothoMobile | 2665 | $0.2085 |
| LesothoMobile | 2666 | $0.2085 |
| Liberia | 231 | $0.2640 |
| LiberiaMobileCellcom | 2317 | $0.2374 |
| LiberiaMobileComium | 2315 | $0.2385 |
| LiberiaMobileLibercel | 2314 | $0.1825 |
| LiberiaMobileLonestar | 2316 | $0.1815 |
| LiberiaOn Net | 23103 | $0.2445 |
| LiberiaOn Net | 23128 | $0.2445 |
| LiberiaOn Net | 23133 | $0.2445 |
| LiberiaOn Net | 23138 | $0.2445 |
| LiberiaOn Net | 23139 | $0.2445 |
| Libya | 218 | $0.1907 |
| LibyaMobile | 21891 | $0.2450 |
| LibyaMobile | 21892 | $0.2450 |
| Liechtenstein | 423 | $0.0750 |
| LiechtensteinMobileMobilkom | 423661 | $0.3622 |
| LiechtensteinMobileMobilkom | 423662 | $0.3622 |
| LiechtensteinMobileMobilkom | 423663 | $0.3622 |
| LiechtensteinMobileOff Net | 423666 | $0.3622 |
| LiechtensteinMobileOff Net | 4236610 | $0.3622 |
| LiechtensteinMobileOff Net | 4236611 | $0.3622 |
| LiechtensteinMobileOff Net | 4236612 | $0.3622 |
| LiechtensteinMobileOff Net | 4236613 | $0.3622 |
| LiechtensteinMobileOff Net | 4236614 | $0.3622 |
| LiechtensteinMobileOff Net | 4236630 | $0.3622 |
| LiechtensteinMobileOff Net | 4236631 | $0.3622 |
| LiechtensteinMobileOff Net | 4236632 | $0.3622 |
| LiechtensteinMobileOff Net | 4236633 | $0.3622 |
| LiechtensteinMobileOff Net | 4236634 | $0.3622 |
| LiechtensteinMobileOff Net | 4236635 | $0.3622 |
| LiechtensteinMobileOn Net | 4235 | $0.0810 |
| LiechtensteinMobileOrange | 42376 | $0.3328 |
| LiechtensteinMobileOrange | 42377 | $0.3328 |
| LiechtensteinMobileOrange | 42378 | $0.3328 |
| LiechtensteinMobileOrange | 423742 | $0.3328 |
| LiechtensteinMobileOrange | 4236975 | $0.3328 |
| LiechtensteinMobileOrange | 4236976 | $0.3328 |
| LiechtensteinMobileOrange | 4236977 | $0.3328 |
| LiechtensteinMobileOrange | 4236978 | $0.3328 |
| LiechtensteinMobileOrange | 4237010 | $0.3328 |
| LiechtensteinMobileOrange | 42369742 | $0.3328 |
| LiechtensteinMobileOther | 4236 | $0.3320 |
| LiechtensteinMobileOther | 4237 | $0.3325 |
| LiechtensteinMobileSpecial Services | 42379 | $0.3325 |
| LiechtensteinMobileSpecial Services | 4236979 | $0.3800 |
| Lithuania | 370 | $0.0678 |
| LithuaniaMobileBite | 37065 | $0.1565 |
| LithuaniaMobileBite | 370681 | $0.1565 |
| LithuaniaMobileBite | 370685 | $0.1565 |
| LithuaniaMobileBite | 370689 | $0.1565 |
| LithuaniaMobileBite | 370699 | $0.1565 |
| LithuaniaMobileBiteGSM | 370679 | $0.1030 |
| LithuaniaMobileOmnitel | 37061 | $0.1565 |
| LithuaniaMobileOmnitel | 37062 | $0.1565 |
| LithuaniaMobileOmnitel | 370662 | $0.1565 |
| LithuaniaMobileOmnitel | 370680 | $0.1565 |
| LithuaniaMobileOmnitel | 370682 | $0.1565 |
| LithuaniaMobileOmnitel | 370686 | $0.1565 |
| LithuaniaMobileOmnitel | 370687 | $0.1565 |
| LithuaniaMobileOmnitel | 370688 | $0.1565 |
| LithuaniaMobileOmnitel | 370698 | $0.1565 |
| LithuaniaMobileOther | 3706 | $0.1620 |
| LithuaniaMobileTele2 | 37060 | $0.1030 |
| LithuaniaMobileTele2 | 37067 | $0.1030 |
| LithuaniaMobileTele2 | 370645 | $0.1030 |
| LithuaniaMobileTele2 | 370646 | $0.1030 |
| LithuaniaMobileTele2 | 370647 | $0.1030 |
| LithuaniaMobileTele2 | 370648 | $0.1030 |
| LithuaniaMobileTele2 | 370683 | $0.1030 |
| LithuaniaMobileTele2 | 370684 | $0.1030 |
| LithuaniaMobileTele2 | 3706686 | $0.1570 |
| LithuaniaPersonal | 370910 | $0.1570 |
| Luxembourg | 352 | $0.0465 |
| LuxembourgMobileTango | 352621 | $0.1635 |
| LuxembourgMobileTango | 352628 | $0.1635 |
| LuxembourgMobileTango | 352691 | $0.1635 |
| LuxembourgMobileTango | 352698 | $0.1635 |
| LuxembourgMobileVOX | 352661 | $0.1866 |
| LuxembourgMobileVOX | 352668 | $0.1866 |



























Low Calling Rates
