Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Kazakhstan | 77 | $0.0715 |
| Kazakhstan | 773 | $0.0715 |
| Kazakhstan | 776 | $0.0715 |
| Kazakhstan II | 7570 | $0.1175 |
| Kazakhstan II | 7571 | $0.1175 |
| Kazakhstan II | 7573 | $0.1175 |
| Kazakhstan III | 771 | $0.1045 |
| Kazakhstan III | 772 | $0.1045 |
| Kazakhstan III | 7728 | $0.1045 |
| Kazakhstan III | 7729 | $0.1045 |
| Kazakhstan III | 7764 | $0.1045 |
| Kazakhstan OffNet | 757 | $0.1000 |
| Kazakhstan OffNet | 7300 | $0.1000 |
| KazakhstanAlmaty | 77272 | $0.0460 |
| KazakhstanAlmaty | 77273 | $0.0460 |
| KazakhstanAstana | 77172 | $0.0595 |
| KazakhstanAstana II | 77170 | $0.0633 |
| KazakhstanAstana II | 77171 | $0.0633 |
| KazakhstanAstana II | 77173 | $0.0633 |
| KazakhstanAstana II | 77174 | $0.0633 |
| KazakhstanAstana II | 77175 | $0.0633 |
| KazakhstanAstana II | 77176 | $0.0633 |
| KazakhstanAstana II | 77177 | $0.0633 |
| KazakhstanAstana II | 77178 | $0.0633 |
| KazakhstanAstana II | 77179 | $0.0633 |
| KazakhstanKaraganda | 77212 | $0.0590 |
| KazakhstanMobile | 731 | $0.1480 |
| KazakhstanMobile | 732 | $0.1480 |
| KazakhstanMobile | 7574 | $0.1480 |
| KazakhstanMobile II | 7333 | $0.1585 |
| KazakhstanMobileAltel | 7700 | $0.1400 |
| KazakhstanMobileAltel II | 7701 | $0.1160 |
| KazakhstanMobileAltel II | 7702 | $0.1160 |
| KazakhstanMobileKartel | 7705 | $0.1310 |
| KazakhstanMobileKartel | 7777 | $0.1310 |
| KazakhstanMobileOff Net | 7707 | $0.1400 |
| KazakhstanMobileOn Net | 77292 | $0.1000 |
| KazakhstanOff Net | 7317 | $0.1000 |
| KazakhstanOff Net | 7321 | $0.1000 |
| KazakhstanOff Net | 7327 | $0.1000 |
| KazakhstanOff Net II | 7717 | $0.1000 |
| KazakhstanOff Net II | 77220 | $0.1000 |
| KazakhstanOff Net II | 77221 | $0.1000 |
| KazakhstanOff Net II | 77222 | $0.1000 |
| KazakhstanOff Net II | 77223 | $0.1000 |
| KazakhstanOff Net II | 77224 | $0.1000 |
| KazakhstanOff Net II | 77225 | $0.1000 |
| KazakhstanOff Net II | 77226 | $0.1000 |
| KazakhstanOff Net II | 77227 | $0.1000 |
| KazakhstanOff Net II | 77228 | $0.1000 |
| KazakhstanOff Net II | 77229 | $0.1000 |
| KazakhstanOn Net | 7727 | $0.0605 |
| KazakhstanOn Net II | 7721 | $0.0640 |
| KazakhstanOn Net II | 771790 | $0.0640 |
| KazakhstanOn Net II | 771791 | $0.0640 |
| Kenya | 254 | $0.1105 |
| KenyaMobileEcononet | 25473 | $0.1485 |
| KenyaMobileEcononet | 25475 | $0.1485 |
| KenyaMobileMombassa | 25411 | $0.1115 |
| KenyaMobileMombassa | 25441 | $0.1115 |
| KenyaMobileOrange | 2547 | $0.1242 |
| KenyaMobileOther | 254712 | $0.1242 |
| KenyaMobileOther | 254713 | $0.1242 |
| KenyaMobileOther | 254714 | $0.1242 |
| KenyaMobileOtherOff Net | 25471 | $0.1242 |
| KenyaMobileSafaricom | 25472 | $0.1310 |
| KenyaMobileSafaricom | 254710 | $0.1310 |
| KenyaMobileSafaricom | 254711 | $0.1310 |
| KenyaMobileSafaricom | 254716 | $0.1310 |
| KenyaMobileTelkom | 25477 | $0.1230 |
| KenyaNairobi | 25420 | $0.0490 |
| Kiribati | 686 | $0.5110 |
| Kuwait | 965 | $0.1055 |
| KuwaitMobile | 9656 | $0.1205 |
| KuwaitMobile | 9657 | $0.1205 |
| KuwaitMobile | 9659 | $0.1205 |
| KuwaitMobile | 96540 | $0.1205 |
| KuwaitMobile | 96544 | $0.1205 |
| KuwaitMobile | 96550 | $0.1205 |
| KuwaitMobile | 96551 | $0.1205 |
| KuwaitMobile | 96555 | $0.1205 |
| KuwaitMobile | 96557 | $0.1205 |
| KuwaitMobile | 96558 | $0.1205 |
| KuwaitMobile | 96559 | $0.1205 |
| Kyrgyzstan | 996 | $0.1190 |
| KyrgyzstanMobileBishkek | 9963 | $0.1180 |
| KyrgyzstanMobileBishkekOn Net | 996515 | $0.1095 |
| KyrgyzstanMobileBishkekOn Net | 996517 | $0.1095 |
| KyrgyzstanMobileBitel | 996772 | $0.1102 |
| KyrgyzstanMobileBitel | 996773 | $0.1102 |
| KyrgyzstanMobileBitel | 996775 | $0.1102 |
| KyrgyzstanMobileBitel | 99677558 | $0.1102 |
| KyrgyzstanMobileBitel | 99677597 | $0.1102 |
| KyrgyzstanMobileBitel | 99677598 | $0.1102 |
| KyrgyzstanMobileOther | 996543 | $0.1105 |
| KyrgyzstanMobileOther | 996545 | $0.1105 |
| KyrgyzstanMobileSky | 996502 | $0.1180 |
| KyrgyzstanMobileSky | 996503 | $0.1180 |
| KyrgyzstanMobileSky | 996770 | $0.1180 |
| KyrgyzstanMobileSky II | 996555 | $0.1105 |
| KyrgyzstanMobileSotel | 996565 | $0.1187 |
| KyrgyzstanMobileSotel | 996566 | $0.1187 |



























Low Calling Rates
