Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Haiti | 509 | $0.1785 |
| HaitiDigicel | 509281 | $0.1840 |
| HaitiMobileComcel | 50939 | $0.2170 |
| HaitiMobileDigicel | 50938 | $0.2175 |
| HaitiMobileDigicel II | 5096 | $0.2105 |
| HaitiMobileDigicel II | 5097 | $0.2105 |
| HaitiMobileDigicel II | 5098 | $0.2105 |
| HaitiMobileDigicel II | 50987 | $0.2105 |
| HaitiMobileDigicelOff Net | 50936 | $0.2175 |
| HaitiMobileDigicelOff Net | 50937 | $0.2175 |
| HaitiMobileHaitel | 5095 | $0.1840 |
| HaitiMobileHaitel II | 50935 | $0.1932 |
| HaitiMobileMobile 5 | 50925 | $0.1928 |
| HaitiMobileOther | 5094 | $0.1830 |
| HaitiMobileOther | 509294 | $0.1830 |
| HaitiMobileRectel | 5093 | $0.2185 |
| HaitiMobileRectel II | 50932 | $0.2185 |
| HaitiMobileRectel II | 50933 | $0.2185 |
| HaitiMobileTelecom | 50934 | $0.2165 |
| HaitiPort Au Prince | 509221 | $0.1740 |
| HaitiPort Au Prince | 509222 | $0.1740 |
| HaitiPort Au Prince | 509223 | $0.1740 |
| HaitiPort Au Prince | 509224 | $0.1740 |
| HaitiPort Au Prince | 509225 | $0.1740 |
| Honduras | 504 | $0.0829 |
| HondurasMobileCeltel | 5049 | $0.1160 |
| HondurasMobileCeltel II | 50495 | $0.1459 |
| HondurasMobileCeltel II | 50496 | $0.1459 |
| HondurasMobileCeltel II | 50497 | $0.1459 |
| HondurasMobileCeltel II | 50498 | $0.1459 |
| HondurasMobileCeltel II | 50499 | $0.1459 |
| HondurasMobileDigicel | 50489 | $0.1484 |
| HondurasMobileDigicelOn Net | 50488 | $0.1484 |
| HondurasMobileHonducel | 5047214 | $0.1510 |
| HondurasMobileHonducel | 5047215 | $0.1510 |
| HondurasMobileHonducel | 5047217 | $0.1510 |
| HondurasMobileMegatel | 5043 | $0.1459 |
| HondurasMobileMegatel II | 50432 | $0.1525 |
| HondurasMobileMegatel II | 50433 | $0.1525 |
| HondurasMobileMegatel II | 504319 | $0.1525 |
| HondurasMobileOn Net | 5048 | $0.1025 |
| HondurasMobileOn Net | 50472 | $0.0845 |
| HondurasTegucigalpa | 5042 | $0.0828 |
| Hong Kong | 852 | $0.0400 |
| Hong KongMobile | 8526 | $0.0338 |
| Hong KongMobile | 8529 | $0.0338 |
| Hong KongMobile | 85251 | $0.0338 |
| Hong KongMobile | 85253 | $0.0338 |
| Hong KongMobile | 85254 | $0.0338 |
| Hong KongMobile | 85256 | $0.0338 |
| Hong KongMobile | 85259 | $0.0338 |
| Hong KongMobile II | 852490 | $0.0341 |
| Hong KongMobile II | 852491 | $0.0341 |
| Hong KongMobile II | 852492 | $0.0341 |
| Hong KongMobile II | 852493 | $0.0341 |
| Hong KongMobile II | 852494 | $0.0341 |
| Hong KongMobile II | 852495 | $0.0341 |
| Hong KongMobile II | 852496 | $0.0341 |
| Hong KongMobile II | 852497 | $0.0341 |
| Hong KongMobile II | 852498 | $0.0341 |
| Hong KongMobileOff Net | 85217 | $0.0340 |
| Hong KongMobileOff Net | 85248 | $0.0340 |
| Hong KongMobileOff Net | 85249 | $0.0340 |
| Hungary | 36 | $0.0445 |
| HungaryBudapest | 361 | $0.0430 |
| HungaryMobilePannon | 3620 | $0.1270 |
| HungaryMobileTmobile | 3630 | $0.1270 |
| HungaryMobileVodafone | 3670 | $0.1270 |



























Low Calling Rates
