Current Network Status:
OK |
|
| Location | Area Code | Rate ($) |
|---|---|---|
| Cambodia | 855 | $0.0785 |
| CambodiaMobile | 8551 | $0.0775 |
| CambodiaMobile | 8559 | $0.0775 |
| Cameroon | 237 | $0.1505 |
| CameroonMobileMTN | 2377 | $0.2195 |
| CameroonMobileOrange | 2379 | $0.2105 |
| CameroonMobileSpaceMod | 2372258 | $0.1505 |
| Canada | 1204 | $0.0400 |
| Canada | 1250 | $0.0360 |
| Canada | 1289 | $0.0360 |
| Canada | 1306 | $0.0360 |
| Canada | 1403 | $0.0360 |
| Canada | 1416 | $0.0360 |
| Canada | 1418 | $0.0360 |
| Canada | 1438 | $0.0360 |
| Canada | 1450 | $0.0360 |
| Canada | 1506 | $0.0360 |
| Canada | 1514 | $0.0360 |
| Canada | 1604 | $0.0360 |
| Canada | 1613 | $0.0360 |
| Canada | 1647 | $0.0360 |
| Canada | 1709 | $0.0360 |
| Canada | 1778 | $0.0360 |
| Canada | 1780 | $0.0360 |
| Canada | 1819 | $0.0360 |
| Canada | 1902 | $0.0360 |
| Canada | 1905 | $0.0360 |
| CanadaNPA 226 | 1226 | $0.0400 |
| CanadaNPA 519 | 1519 | $0.0362 |
| CanadaNPA 581 | 1581 | $0.0365 |
| CanadaNPA 705 | 1705 | $0.0365 |
| CanadaNPA 807 | 1807 | $0.0365 |
| CanadaNPA 867 | 1867 | $0.0870 |
| CanadaNPA587 | 1587 | $0.0365 |
| CanadaOff Net I | 1600 | $0.0365 |
| Cape Verde Islands | 238 | $0.1855 |
| Cape Verde IslandsMobile | 2389 | $0.2535 |
| Cayman Islands | 1345 | $0.0820 |
| Cayman IslandsMobileC & W | 1345916 | $0.1725 |
| Cayman IslandsMobileC & W | 1345917 | $0.1725 |
| Cayman IslandsMobileC & W | 1345919 | $0.1725 |
| Cayman IslandsMobileC & W | 1345922 | $0.1725 |
| Cayman IslandsMobileC & W | 1345923 | $0.1725 |
| Cayman IslandsMobileC & W | 1345924 | $0.1725 |
| Cayman IslandsMobileC & W | 1345925 | $0.1725 |
| Cayman IslandsMobileC & W | 1345926 | $0.1725 |
| Cayman IslandsMobileC & W | 1345927 | $0.1725 |
| Cayman IslandsMobileC & W | 1345928 | $0.1725 |
| Cayman IslandsMobileC & W | 1345929 | $0.1725 |
| Cayman IslandsMobileC & W | 1345936 | $0.1725 |
| Cayman IslandsMobileC & W | 1345937 | $0.1725 |
| Cayman IslandsMobileC & W | 1345938 | $0.1725 |
| Cayman IslandsMobileC & W | 1345939 | $0.1725 |
| Cayman IslandsMobileDigicel | 134532 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345514 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345516 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345517 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345525 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345526 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345527 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345529 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345545 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345546 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345547 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345548 | $0.1495 |
| Cayman IslandsMobileDigicel | 1345549 | $0.1495 |
| Cayman IslandsMobileMio | 1345616 | $0.1655 |
| Cayman IslandsMobileMio | 1345617 | $0.1655 |
| Cayman IslandsMobileMio | 1345625 | $0.1655 |
| Cayman IslandsMobileMio | 1345629 | $0.1655 |
| Cayman IslandsMobileMio | 1345630 | $0.1655 |
| Cayman IslandsMobileMio | 1345645 | $0.1655 |
| Cayman IslandsMobileMio | 1345646 | $0.1655 |
| Cayman IslandsMobileMio | 1345647 | $0.1655 |
| Cayman IslandsMobileMio | 1345649 | $0.1655 |
| Cayman IslandsMobileOther | 1345229 | $0.1654 |
| Cayman IslandsMobileOther | 1345249 | $0.1654 |
| Cayman IslandsOff Net | 1345623 | $0.0920 |
| Cayman IslandsOff Net | 1345640 | $0.0920 |
| Cayman IslandsOff Net | 1345990 | $0.0920 |
| Cayman IslandsOff Net II | 1345235 | $0.0900 |
| Cayman IslandsOff Net II | 1345626 | $0.0900 |
| Cayman IslandsOff Net II | 1345663 | $0.0900 |
| Cayman IslandsOff Net II | 1345948 | $0.0900 |
| Central African Rep | 236 | $0.3585 |
| Central African RepMobile | 2360 | $0.3585 |
| Central African RepMobile | 23620 | $0.3585 |
| Central African RepMobile | 23640 | $0.3585 |
| Central African RepMobile | 23644 | $0.3585 |
| Central African RepMobile | 23645 | $0.3585 |
| Central African RepMobile | 23646 | $0.3585 |
| Central African RepMobile | 23648 | $0.3585 |
| Central African RepMobile | 23649 | $0.3585 |
| Central African RepMobile | 23650 | $0.3585 |
| Central African RepMobile | 23654 | $0.3585 |
| Central African RepMobile | 23655 | $0.3585 |
| Central African RepMobile | 23656 | $0.3585 |
| Central African RepMobile | 23657 | $0.3585 |
| Central African RepMobile | 23658 | $0.3585 |
| Central African RepMobile | 23659 | $0.3585 |
| Central African RepMobile | 23660 | $0.3585 |
| Central African RepMobile | 23670 | $0.3585 |
| Central African RepMobile | 23672 | $0.3585 |
| Central African RepMobile | 23675 | $0.3585 |
| Central African RepMobile | 23677 | $0.3585 |
| Central African RepMobile | 23680 | $0.3585 |
| Central African RepMobile | 23685 | $0.3585 |
| Central African RepMobile | 23688 | $0.3585 |
| Central African RepMobile | 23689 | $0.3585 |
| Central African RepMobile | 23690 | $0.3585 |
| Central African RepMobile | 23695 | $0.3585 |
| Central African RepMobile | 23696 | $0.3585 |
| Central African RepMobile | 23697 | $0.3585 |
| Central African RepMobile | 23698 | $0.3585 |
| Central African RepMobile | 23699 | $0.3585 |
| Chad | 235 | $0.1390 |
| ChadMobileCeltel I | 2356 | $0.1350 |
| ChadMobileCeltel II | 2357 | $0.1403 |
| ChadMobileMillicom | 2359 | $0.1417 |
| ChadMobileOther | 2352 | $0.1400 |
| ChadMobileOther | 2353 | $0.1400 |
| ChadMobileOther | 2354 | $0.1400 |
| ChadMobileOther | 2358 | $0.1400 |
| Chile | 56 | $0.0483 |
| ChileEaster Island | 5632255 | $0.4610 |
| ChileEaster Island | 56322100 | $0.4610 |
| ChileMobile | 569 | $0.0996 |
| ChileOff Net | 5688 | $0.0530 |
| ChileSantiago | 562 | $0.0429 |
| China | 86 | $0.0395 |
| ChinaMobile | 8613 | $0.0395 |
| ChinaMobile | 8615 | $0.0395 |
| ChinaMobile | 8618 | $0.0395 |
| Colombia | 57 | $0.0598 |
| ColombiaArmenia | 576736 | $0.0490 |
| ColombiaArmenia | 576737 | $0.0490 |
| ColombiaArmenia | 576738 | $0.0490 |
| ColombiaArmenia | 576739 | $0.0490 |
| ColombiaArmenia | 576740 | $0.0490 |
| ColombiaArmenia | 576741 | $0.0490 |
| ColombiaArmenia | 576744 | $0.0490 |
| ColombiaArmenia | 576745 | $0.0490 |
| ColombiaArmenia | 576746 | $0.0490 |
| ColombiaArmenia | 576747 | $0.0490 |
| ColombiaArmenia | 576748 | $0.0490 |
| ColombiaArmenia | 576749 | $0.0490 |
| ColombiaArmeniaOff Net | 57673 | $0.0568 |
| ColombiaBarranquilla | 57532 | $0.0412 |
| ColombiaBarranquilla | 57533 | $0.0412 |
| ColombiaBarranquilla | 57534 | $0.0412 |
| ColombiaBarranquilla | 57535 | $0.0412 |
| ColombiaBarranquilla | 57536 | $0.0412 |
| ColombiaBarranquilla | 57537 | $0.0412 |
| ColombiaBarranquillaOffNet | 575300 | $0.0570 |
| ColombiaBarranquillaOffNet | 575301 | $0.0570 |
| ColombiaBarranquillaOffNet | 575302 | $0.0570 |
| ColombiaBarranquillaOffNet | 575303 | $0.0570 |
| ColombiaBarranquillaOffNet | 575304 | $0.0570 |
| ColombiaBarranquillaOffNet | 575316 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753193 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753194 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753195 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753196 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753197 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753198 | $0.0570 |
| ColombiaBarranquillaOffNet | 5753199 | $0.0570 |
| ColombiaBogota | 5712 | $0.0403 |
| ColombiaBogota | 5713 | $0.0403 |
| ColombiaBogota | 5714 | $0.0403 |
| ColombiaBogota | 5715 | $0.0403 |
| ColombiaBogota | 5716 | $0.0403 |
| ColombiaBogota | 5717 | $0.0403 |
| ColombiaBogotaTier I | 57191 | $0.0570 |
| ColombiaBogotaTier I | 571930 | $0.0570 |
| ColombiaBogotaTier I | 5719091 | $0.0570 |
| ColombiaBogotaTier I | 5719310 | $0.0570 |
| ColombiaBogotaTier I | 5719311 | $0.0570 |
| ColombiaBogotaTier I | 5719312 | $0.0570 |
| ColombiaBogotaTier I | 5719313 | $0.0570 |
| ColombiaBogotaTier I | 5719314 | $0.0570 |
| ColombiaBogotaTier I | 5719315 | $0.0570 |
| ColombiaBogotaTier I | 5719316 | $0.0570 |
| ColombiaBogotaTier I | 5719317 | $0.0570 |
| ColombiaBogotaTier I | 5785662 | $0.0570 |
| ColombiaBogotaTier II | 571800 | $0.0465 |
| ColombiaBogotaTier II | 571801 | $0.0465 |
| ColombiaBogotaTier II | 571802 | $0.0465 |
| ColombiaBogotaTier II | 571803 | $0.0465 |
| ColombiaBogotaTier II | 571804 | $0.0465 |
| ColombiaBogotaTier II | 571805 | $0.0465 |
| ColombiaBogotaTier II | 571810 | $0.0465 |
| ColombiaBogotaTier II | 571811 | $0.0465 |
| ColombiaBogotaTier II | 571812 | $0.0465 |
| ColombiaBogotaTier II | 571813 | $0.0465 |
| ColombiaBogotaTier II | 571814 | $0.0465 |
| ColombiaBogotaTier II | 5718400 | $0.0465 |
| ColombiaBogotaTier II | 5718401 | $0.0465 |
| ColombiaBucaramanga | 57763 | $0.0493 |
| ColombiaBucaramanga | 57764 | $0.0493 |
| ColombiaBucaramanga | 57765 | $0.0493 |
| ColombiaBucaramanga | 57767 | $0.0493 |
| ColombiaBucaramanga | 577680 | $0.0493 |
| ColombiaBucaramanga | 577681 | $0.0493 |
| ColombiaBucaramanga | 577682 | $0.0493 |
| ColombiaBucaramanga | 577683 | $0.0493 |
| ColombiaBucaramanga | 577684 | $0.0493 |
| ColombiaBucaramanga | 577685 | $0.0493 |
| ColombiaBucaramanga | 5776160 | $0.0493 |
| ColombiaBucaramanga | 5776174 | $0.0493 |
| ColombiaBucaramanga | 5776175 | $0.0493 |
| ColombiaBucaramanga | 5776176 | $0.0493 |
| ColombiaBucaramanga | 5776177 | $0.0493 |
| ColombiaBucaramanga | 5776178 | $0.0493 |
| ColombiaBucaramanga | 57761610 | $0.0493 |
| ColombiaBucaramanga | 57761611 | $0.0493 |
| ColombiaBucaramanga | 57761790 | $0.0493 |
| ColombiaBucaramanga | 57761791 | $0.0493 |
| ColombiaBucaramanga | 57761792 | $0.0493 |
| ColombiaBucaramanga | 57761793 | $0.0493 |
| ColombiaBucaramangaOff Net | 57768 | $0.0580 |
| ColombiaBucaramangaOff Net | 577616 | $0.0580 |
| ColombiaBucaramangaOff Net | 577617 | $0.0580 |
| ColombiaBucaramangaOff Net | 577690 | $0.0580 |
| ColombiaBucaramangaOff Net | 577697 | $0.0580 |
| ColombiaBucaramangaOff Net | 577698 | $0.0580 |
| ColombiaBucaramangaOff Net | 5776920 | $0.0580 |
| ColombiaBucaramangaOff Net | 5776921 | $0.0580 |
| ColombiaBucaramangaOff Net | 5776922 | $0.0580 |
| ColombiaBucaramangaOff Net | 5776923 | $0.0580 |
| ColombiaBucaramangaOff Net | 5776940 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769150 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769151 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769152 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769153 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769154 | $0.0580 |
| ColombiaBucaramangaOff Net | 57769155 | $0.0580 |
| ColombiaBucaramangaOff Net II | 5776907 | $0.0495 |
| ColombiaBucaramangaOff Net II | 5776908 | $0.0495 |
| ColombiaBucaramangaOff Net II | 5776909 | $0.0495 |
| ColombiaBucaramangaOff Net II | 5776913 | $0.0495 |
| ColombiaBucaramangaOff Net II | 5776914 | $0.0495 |
| ColombiaCalarca | 576742 | $0.0580 |
| ColombiaCalarca | 576743 | $0.0580 |
| ColombiaCali I | 5723 | $0.0395 |
| ColombiaCali I | 5724 | $0.0395 |
| ColombiaCali I | 5725 | $0.0395 |
| ColombiaCali I | 5726 | $0.0395 |
| ColombiaCali I | 57288 | $0.0395 |
| ColombiaCali I | 57289 | $0.0395 |
| ColombiaCali II | 57290910 | $0.0465 |
| ColombiaCali II | 57290911 | $0.0465 |
| ColombiaCali II | 57290912 | $0.0465 |
| ColombiaCali II | 57290913 | $0.0465 |
| ColombiaCali II | 57290914 | $0.0465 |
| ColombiaCali II | 57290915 | $0.0465 |
| ColombiaCali II | 57290916 | $0.0465 |
| ColombiaCali II | 57290917 | $0.0465 |
| ColombiaCali II | 57290920 | $0.0465 |
| ColombiaCali II | 57290921 | $0.0465 |
| ColombiaCali II | 57290922 | $0.0465 |
| ColombiaCali III | 57292040 | $0.0470 |
| ColombiaCali III | 57292041 | $0.0470 |
| ColombiaCali III | 57292042 | $0.0470 |
| ColombiaCali III | 57292043 | $0.0470 |
| ColombiaCali III | 57292300 | $0.0470 |
| ColombiaCali III | 57292301 | $0.0470 |
| ColombiaCali III | 57292302 | $0.0470 |
| ColombiaCaliFixed | 57290 | $0.0570 |
| ColombiaCaliFixed | 57292 | $0.0570 |
| ColombiaCartagena | 57568 | $0.0570 |
| ColombiaCartagena | 5756433 | $0.0570 |
| ColombiaCartagena | 5756434 | $0.0570 |
| ColombiaCartagena | 5756435 | $0.0570 |
| ColombiaCartagena | 5756436 | $0.0570 |
| ColombiaCartagena | 5756437 | $0.0570 |
| ColombiaCartagena | 5756438 | $0.0570 |
| ColombiaCartagena | 5756439 | $0.0570 |
| ColombiaCartagena | 5756900 | $0.0570 |
| ColombiaCartagena | 5759096 | $0.0570 |
| ColombiaCartagena | 57562951 | $0.0570 |
| ColombiaCartagena | 57562956 | $0.0570 |
| ColombiaCartagena | 57562957 | $0.0570 |
| ColombiaCartagena | 57562958 | $0.0570 |
| ColombiaCartagena | 57562959 | $0.0570 |
| ColombiaCartagena | 57564290 | $0.0570 |
| ColombiaCartagena | 5785662274 | $0.0570 |
| ColombiaCartagena | 5785662275 | $0.0570 |
| ColombiaCartagena | 5785662276 | $0.0570 |
| ColombiaCartagena | 5785662277 | $0.0570 |
| ColombiaCartagenaOn Net | 57565 | $0.0485 |
| ColombiaCartagenaOn Net | 57566 | $0.0485 |
| ColombiaCartagenaOn Net | 57567 | $0.0485 |
| ColombiaCartagenaOn Net | 575680 | $0.0485 |
| ColombiaCartagenaOn Net | 575681 | $0.0485 |
| ColombiaFixed (Roc) | 57530 | $0.0585 |
| ColombiaFixed (Roc) | 57539 | $0.0585 |
| ColombiaManizales | 5769108 | $0.0570 |
| ColombiaManizales | 5769109 | $0.0570 |
| ColombiaManizalesOff Net | 57689 | $0.0570 |
| ColombiaManizalesOn Net | 57680 | $0.0570 |
| ColombiaManizalesOn Net II | 576897 | $0.0510 |
| ColombiaManizalesOn Net II | 576898 | $0.0510 |
| ColombiaManizalesOn Net II | 576899 | $0.0510 |
| ColombiaMedellin I | 5742 | $0.0465 |
| ColombiaMedellin I | 5743 | $0.0465 |
| ColombiaMedellin I | 5744 | $0.0465 |
| ColombiaMedellin I | 5745 | $0.0465 |
| ColombiaMedellin II | 5748500 | $0.0470 |
| ColombiaMedellin II | 5748501 | $0.0470 |
| ColombiaMedellin II | 5748506 | $0.0470 |
| ColombiaMedellin II | 5748510 | $0.0470 |
| ColombiaMedellin II | 5748511 | $0.0470 |
| ColombiaMedellin III | 574604 | $0.0520 |
| ColombiaMedellin III | 5746050 | $0.0520 |
| ColombiaMedellin III | 5746051 | $0.0520 |
| ColombiaMedellin III | 5746052 | $0.0520 |
| ColombiaMedellin III | 5746053 | $0.0520 |
| ColombiaMedellin III | 5746054 | $0.0520 |
| ColombiaMedellin III | 5748426 | $0.0520 |
| ColombiaMedellin III | 5749130 | $0.0520 |
| ColombiaMedellin III | 5749140 | $0.0520 |
| ColombiaMedellin III | 5749141 | $0.0520 |
| ColombiaMedellin III | 5749142 | $0.0520 |
| ColombiaMedellin III | 5749143 | $0.0520 |
| ColombiaMedellin III | 5749144 | $0.0520 |
| ColombiaMedellin III | 5749145 | $0.0520 |
| ColombiaMedellin III | 5749172 | $0.0520 |
| ColombiaMedellin III | 5749173 | $0.0520 |
| ColombiaMedellin III | 57491100 | $0.0520 |
| ColombiaMedellin IV | 5748720 | $0.0570 |
| ColombiaMedellin IV | 5748721 | $0.0570 |
| ColombiaMedellin IV | 5748722 | $0.0570 |
| ColombiaMedellin IV | 5748723 | $0.0570 |
| ColombiaMedellin IV | 5748724 | $0.0570 |
| ColombiaMedellin IV | 5748725 | $0.0570 |
| ColombiaMedellin IV | 5748726 | $0.0570 |
| ColombiaMedellin IV | 5748727 | $0.0570 |
| ColombiaMedellin IV | 5749225 | $0.0570 |
| ColombiaMedellin IV | 5749226 | $0.0570 |
| ColombiaMedellin IV | 5749227 | $0.0570 |
| ColombiaMedellin IV | 5749256 | $0.0570 |
| ColombiaMedellin IV | 5749257 | $0.0570 |
| ColombiaMedellinOff Net | 57484 | $0.0570 |
| ColombiaMedellinOff Net | 57485 | $0.0570 |
| ColombiaMedellinOff Net | 57491 | $0.0570 |
| ColombiaMobile | 573 | $0.0820 |
| ColombiaMobileAvantel | 5735 | $0.0885 |
| ColombiaMobileComcel | 57310 | $0.0880 |
| ColombiaMobileComcel | 57311 | $0.0880 |
| ColombiaMobileComcel | 57312 | $0.0880 |
| ColombiaMobileComcel | 57313 | $0.0880 |
| ColombiaMobileComcel | 57314 | $0.0880 |
| ColombiaMobileMovistar | 57315 | $0.0920 |
| ColombiaMobileMovistar | 57316 | $0.0920 |
| ColombiaMobileMovistar | 57317 | $0.0920 |
| ColombiaMobileMovistar | 57318 | $0.0920 |
| ColombiaMobileOff Net | 57320 | $0.0925 |
| ColombiaMobileOff Net | 57321 | $0.0925 |
| ColombiaMobileOla | 5730 | $0.0860 |
| ColombiaOther Citites II | 575436 | $0.0585 |
| ColombiaOther Citites II | 5754380 | $0.0585 |
| ColombiaOther Citites II | 5754381 | $0.0585 |
| ColombiaOther Citites II | 5754382 | $0.0585 |
| ColombiaOther Citites II | 57226990 | $0.0585 |
| ColombiaOther Citites II | 57226991 | $0.0585 |
| ColombiaPalmira | 57227 | $0.0546 |
| ColombiaPalmira | 57228 | $0.0546 |
| ColombiaPalmira | 5722800 | $0.0546 |
| ColombiaPalmira | 5722801 | $0.0546 |
| ColombiaPalmira II | 5722548 | $0.0572 |
| ColombiaPalmira II | 5722554 | $0.0572 |
| ColombiaPalmira II | 5722624 | $0.0572 |
| ColombiaPalmira II | 5722660 | $0.0572 |
| ColombiaPalmira II | 5722683 | $0.0572 |
| ColombiaPalmira II | 5722684 | $0.0572 |
| ColombiaPalmira II | 5722689 | $0.0572 |
| ColombiaPasto | 5729097 | $0.0575 |
| ColombiaPereira | 57631 | $0.0490 |
| ColombiaPereira | 57632 | $0.0490 |
| ColombiaPereira | 57633 | $0.0490 |
| ColombiaPereira | 5763515 | $0.0490 |
| ColombiaPereira | 5763516 | $0.0490 |
| ColombiaSanta Marta | 575420 | $0.0510 |
| ColombiaSanta Marta | 575421 | $0.0510 |
| ColombiaSanta Marta | 575422 | $0.0510 |
| ColombiaSanta Marta | 575423 | $0.0510 |
| ColombiaSanta Marta | 575430 | $0.0510 |
| ColombiaSanta Marta | 575431 | $0.0510 |
| ColombiaSanta Marta | 575432 | $0.0510 |
| ColombiaSanta Marta | 575433 | $0.0510 |
| ColombiaSanta Marta | 575434 | $0.0510 |
| ColombiaSanta MartaOff Net | 57592395 | $0.0570 |
| ColombiaSanta MartaOff Net | 57592396 | $0.0570 |
| ColombiaSanta MartaOff Net | 57592397 | $0.0570 |
| ColombiaSanta MartaOff Net | 57592398 | $0.0570 |
| ColombiaSanta MartaOff Net | 57592399 | $0.0570 |
| ColombiaSanta MartaOff Net | 5785662278 | $0.0570 |
| ColombiaSanta MartaOff Net | 5785662279 | $0.0570 |
| ColombiaSanta MartaOff Net | 5785662280 | $0.0570 |
| ColombiaSanta MartaOff Net | 5785662281 | $0.0570 |
| ColombiaTulua | 57290918 | $0.0575 |
| ColombiaTulua | 57290919 | $0.0575 |
| ColombiaTulua | 57290928 | $0.0575 |
| ColombiaTulua | 57290929 | $0.0575 |
| Congo | 242 | $0.1455 |
| CongoMobile | 2424 | $0.1500 |
| CongoMobile | 2426 | $0.1540 |
| CongoMobile II | 2425 | $0.1550 |
| CongoMobile II | 2427 | $0.1550 |
| Cook Islands | 682 | $0.5910 |
| Costa Rica | 506 | $0.0735 |
| Costa RicaMobile | 5063 | $0.0735 |
| Costa RicaMobile | 5068 | $0.0735 |
| Croatia | 385 | $0.0506 |
| CroatiaMobile | 38597 | $0.2082 |
| CroatiaMobile | 38598 | $0.2082 |
| CroatiaMobile | 38599 | $0.2082 |
| CroatiaMobileOn Net | 38595 | $0.2082 |
| CroatiaMobileVipnet | 38591 | $0.2082 |
| CroatiaMobileVipnet | 38592 | $0.2082 |
| Cuba | 53 | $0.8810 |
| Cuba | 539 | $0.8810 |
| Cyprus | 357 | $0.0440 |
| CyprusMobile | 3579 | $0.0650 |
| CyprusMobileOn Net | 35797 | $0.0615 |
| CyprusMobileOn Net | 35799 | $0.0615 |
| CyprusMobileOn Net | 357700 | $0.0615 |
| CyprusMobileOn Net | 3577777 | $0.0615 |
| CyprusMobileOn Net | 35712196 | $0.0615 |
| CyprusMobileOn Net | 35712397 | $0.0615 |
| CyprusMobileOn Net | 35712399 | $0.0615 |
| CyprusMobileVodafone | 35796 | $0.0650 |
| Czech Republic | 420 | $0.0510 |
| Czech RepublicMobile | 4206 | $0.1835 |
| Czech RepublicMobile | 4207 | $0.1835 |
| Czech RepublicMobile | 4209 | $0.1835 |
| Czech RepublicPrague | 4202 | $0.0510 |



























Low Calling Rates
